Better Rice Mill On Sale
Place of Origin:Shanghai China (Mainland) | Brand Name:Better | Model Number:HRM70 | Production Capacity:700-1000kg/h |
Type:Horizontal iron roller | Capacity(vary with paddy):700-1000kg/h | Number of sieve:2 | Dimensions:950*480*1890 mm |
Net weight(without machine frame):<100 kg | Rate of residual bran:<0.2% | Matched power:7.5kw motor or 10-12HP diesel engine | Spindle speed:1200+50rpm |
Blower speed:3200rpm | Diameter Length of rollers:90X400mm |
1.Brief description of HRM70 rice mill
HRM70 rice mill machine raw materials: rice
HRM70 rice mill machine usage:rice milling
HRM70 rice mill machine capacity:700-1000kg/h
2.General introduction of HRM70 rice mill machine
We are a professional and client friendly rice mill machine manufacture.We cater to all scales of business from household to industrial sized operations.Among our current products is the HRM series of rice mill Machine.We also provide the wheat and rice thresher,corn sheller,wheat and rice reaper and combine harvester.
3.Advantage of HRM serie rice mill
The HRM series rice mill machine feature energy saving,environmentally friendly,high effciency ,and is the ideal option for you.
4.Details of HRM70 rice mill
Model | HRM70 |
Capacity(vary with paddy) | 700-1000kg/h |
Rate of polished rice | Indica rice ≥67% |
Rate of polished rice | Japonica rice ≥69% |
Rate of broken rice | Indica rice ≤39% |
Rate of broken rice | Japonica rice ≤26% |
Rate of unhulled rice | Indica rice ≤10 kg |
Rate of unhulled rice | Japonica rice ≤12 kg |
Rate of residual bran | ≤ 0.2% |
Matched power | 7.5kW motor or 10-12HP diesel engine |
Spindle speed | 1200±50rpm |
Blower speed | 3200rpm |
Diameter*Length of rollers | Φ90×400mm |
Number of rollers | 1 |
Length*Thickness of sieve | 202.2*1.5 mm |
Number of sieve | 2 |
Dimensions (L*W*H) | 950*480*1890 mm |
Net weight(without machine frame) | ≤100 kg |
Approval | ISO9000 |
5.Pictures of HRM70 rice mill machine
HRM70 rice mill machine
Packaging Detail:plywood cases |
Delivery Detail:30days after prepayment received |