Automatic red bull energy drinks filling machine price
energy drinks filling machine:, 1For juice production line, 2PET bottle 200-2500ml with screw cap, 3Capacity:1000-24000 - details see: https://www.machineto.com/automatic-red-bull-energy-drinks-filling-machine-price-10056555
Type:Filling Machine,juice filling machine | Condition:New | Application:Beverage,Machinery & Hardware | Packaging Type:Cartons |
Packaging Material:Wood | Automatic Grade:Automatic | Driven Type:Electric | Voltage:380v 50hz |
Power:4.2kw | Place of Origin:Jiangsu China (Mainland) | Brand Name:BLISSUM | Model Number:RFC-H18-18-6 |
Dimension(L*W*H):2400x1750x2500mm | Weight:2600kg | Certification:CE, ISO | After-sales Service Provided:Engineers available to service machinery overseas |
Shipping Term:By Sea or By Train | Installation:For free | Production:As required | Processing::Filling Machine |
Features:Automatic | Shipment Term:FOB/CIF |

Automatic red bull energy drinks filling machine price
Features:
- This machine is integrated with rinsing filling and capping three in one machine. It takes bottle handling technology, which makes changing different size bottle more easily.
- It can do the bottles from size 200ml to 2000ml. And little spares are need when changing bottles. We suggest users to take same specification bottles, especially the same bottle neck.
- Our monobloc uses high quality stainless steel 304, which makes sure the quality of the products.
- Advanced programmable PLC is equipped to control the main machine. Working speed can be adjusted by frequency conversion device.
- And capping power can be adjusted. We equip the machine with "No-bottle, No-Cap" system. If there is no bottle, the caps feeding will be stopped.
- Advanced programmable PLC is equipped to control the main machine. Working speed can be adjusted by frequency conversion device
Main technical parameters:
Model RFC-H | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-12 | 50-50-12 | 60-60-15 |
Capacity (bph) | 4000-6000 | 6000-8000 | 10000-12500 | 16000-20000 | 20000-24000 | 25000-30000 |
Suitable bottle | H=170-320 φ=50-100 (330~1500ml) | |||||
pressure (MPa) | 0.25-0.3 | |||||
Total Power (kw) | 4.2w | 5.5w | 6.8w | 7.8w | 9.6w | 11w |
Overall dimension(L×W×H) (mm) | 2400×1750×2500 | 2500×1860×2550 | 3100×2100×2550 | 3800×3000×2850 | 4650×3300×3400 | 4850×3650×3300 |
Weight (kg) | 2600 | 3600 | 4600 | 6800 | 8000 | 9500 |

Packaging Detail:with wooden |
Delivery Detail:40 |