Automatic labeling machine front and back sides also for round bottle
Type:Labeling Machine | Condition:New | Application:Food,Beverage,Commodity,Medical,Chemical | Packaging Type:Bottles |
Packaging Material:Plastic,Paper | Automatic Grade:Automatic | Driven Type:Electric | Voltage:220V,380V |
Power:1000W | Place of Origin:Shanghai China (Mainland) | Brand Name:Skilt | Model Number:DLM-S |
Dimension(L*W*H):2400(L) 1350(W) 1500(H)mm | Weight:220kg | Certification:ISO,CE | After-sales Service Provided:Engineers available to service machinery overseas |
material:Stainless Steel | Color:Silver | character:label the front and back sides of object | Drive mode:servo system |
competitive edge:full set of siemens configuration |
Automatic labeling machine front and back sides also for round bottle
1. The Scope of Application
Label the front and back sides of different kinds object,also can compatible round bottle.
2. Device Characteristic:
v Adopt mature technology PLC control system, operation is stable and high-speed
v Using touch-screen control operating system, simple, practical, efficient;
v Upgraded disc label station design, can label conical and flask bottle.
v Screw adjustment to suppress body movements accurately
v Synchronization chain mechanism ensure labeling smooth and precise calibration.
v Advanced technology of pneumatic coding system, print the batch number and expiry clearly.
v Transmission-type rolling bottles, make sure the labels attached more firmly;
v Labeling transparent label without bubble and self-adhesive label without wrinkle;
v Butterfly designed station, the angle of machinecan be adjusted to adapt the bottle's shape
3. Technical parameter
Model | DLM-S |
Driving Mode | Servo system |
Operating direction | Right/Left |
Production(flat bottle/min) | 50-180(subject to the size of objects and labels) |
Outing label speed(meter/min) | ≤40 |
Labeling accuracy | ±1.0mm(subject to the roughness of the plane) |
The application label | Graze, transparent or non-transparent |
Label code(mm) | 76mm |
Label diameter(mm) | 350mm(max) |
The application size of label | Width 15-140mm, length15-300mm |
The application size of bottle | The machine can be made according to the objects |
Weight(kg) | 220 |
Power(w) | 1000W |
Voltage | AC 110V/220V 50/60HZ |
The appearance of machine(mm) | 2400(L) 1350(W) 1500(H)mm |
4.Main Electrical Configuration Table
No | Name | Model | Unit | Brand |
1 | PLC control system | 6ES7214-1A | 1 set | SIEMENS |
2 | Touch-screen man-machine interface | 6AV6648-01A | 1 piece | SIEMENS |
3 | Inverter | 22F-A2P5N103 | 1 piece | Delta |
4 | photoelectric sensor (check label objects) | FS-N18N | 1Set | Japan KEYENCE |
5 | Photoelectric sensor (check opaque label) | GS61 | 2 sets | German Leuze |
6 | Main transport motor | 370W1:30 | 1 piece | Switzerland ABB |
7 | Sent label servo motor | 2004-RZ08BAIAN3 | 2 sets | America AB |
8 | Drive | 2003-CSD3-08BX2 | 2 sets | America AB |
9 | Separate Bottle Motor | 40W 1:30 | 2sets | German JSCC |
If this machine suit for your label objects, pls contact me for the detail information and operation video of this machine,
Tel: 0086-18917387699
Skype: rebecca890314
If this machine don't suit for your label objects, pls scan our website:
http://shxuante.en.alibaba.com
Packaging Detail:Standard exporting wooden package |
Delivery Detail:20 workdays |