Automatic labeler machine for multi sides
Type:Labeling Machine | Condition:New | Application:Food,Beverage,Commodity,Medical,Chemical | Packaging Type:Bottles |
Packaging Material:Plastic,Paper | Automatic Grade:Automatic | Driven Type:Electric | Voltage:220V,380V |
Power:500W | Place of Origin:Shanghai China (Mainland) | Brand Name:Skilt | Model Number:SLM-L |
Dimension(L*W*H):2400(L) 1350(W) 1500(H)mm | Weight:200kg | Certification:ISO,CE | After-sales Service Provided:Engineers available to service machinery overseas |
color:sliver | material:stainless steel | speed:60-120bottles/ min | Drive mode:servo motor |
competitive edge:full set of siemens configuration |
Automatic labeler machine for multi sides
1.The scope of application
Label one side, two sides, three sdes or moresides of different objects as client need with single label.
2. Device Characteristic
² Adopt mature technology PLC control system, operation is stable and high-speed
² Using touch-screen control operating system, simple, practical, efficient;
² Screw adjustment suppressing mechanism, suppress bottle move accurately;
² Synchronization chain mechanism to ensure smooth and precise calibration;
² The speed of Conveyor belt,righting belt,order bottle beltcan controlled variably.
² No object no label, automatic alarming without label.
² The width and height of the machine can adjust to suit different size of the bottles.
3.Technical parameters
Model | SLM-L |
Driving Mode | Servo Motor |
Operating direction | Left or Right |
Yield(bottle/min) | 50-120 |
Labeling Speed(m/min) | ≤35 |
Labeling Accuracy | ±1.0 mm(subject to the roughness of the plane) |
The application specification of label | Graze, transparent or opaque label |
The inner diameter of label volume | 76 mm |
The outer diameter of label volume | 350 mm(max) |
The size of label | Width 15-150 mm length 15-300 mm |
Weight(kg) | 200 |
Power(w) | 500W |
Voltage | AC220V 50/60HZ Single side |
The contour dimension of machine | 2400(L) 1350(W) 1500(H)mm |
4.The Main Electrical Configuration Table
No | Name | Model | Unit | Brand |
1 | PLC control system | 1763-L16BBB | 1 Set | America AB |
2 | Touch-screen man-machine interface | TPC7062KW | 1Piece | BGCS |
3 | Inverter | 22F-A2P5N103 | 1piece | Delta |
4 | Photoelectric sensor (check label object) | FS-V11/-FV-35FA | 1Set | Japan KEYENCE |
5 | Photoelectric sensor (Check opaque label) | GS61 | 1 Set | German Leuze |
6 | Main transport motor | 370W1:30 | 1 set | Switzerland ABB |
7 | Sent label servo motor | 2004-RZ08BAIAN3 | 2 sets | America AB |
8 | Drive | 2003-CSD3-08BX2 | 2 sets | America AB |
9 | Separate Bottle Motor | 40W1:30 | 2 sets | German JSCC |
If this machine suit for your label objects, pls contact me for the detail information and operation video of this machine,
Tel: 0086-18917387699
Skype: rebecca890314
If this machine don't suit for your label objects, pls scan our website:
http://shxuante.en.alibaba.com
Packaging Detail:Standard exporting wooden package |
Delivery Detail:20 workdays |