Automatic Horizontal Boring and Milling Machine
Automatic Horizontal Boring and Milling Machine - details see: https://www.machineto.com/automatic-horizontal-boring-and-milling-machine-10124280
Condition:New | CNC or Not:Normal | Place of Origin:Liaoning China (Mainland) |
Technical data
TDZ110 | TDZ110A | TDZ110A/2 | ||
Spindle | ||||
Spindle diameter | mm | 110 | 110 | 110 |
Spindle taper | No. | 7:24;50# | 7:24;50# | 7:24;50# |
Max Spindle torque | N.m | 1225 | 1225 | 1225 |
Max spindle axis resistance | N | 12250 | 12250 | 12250 |
Speed number of spindle | Stepless | Stepless | Stepless | |
Speed range of spindle | r/min | 8-1000 | 8-1000 | 8-1000 |
Table | ||||
Table size(L*W) | mm | 1140*1000 | 1140*1000 | 1140*1000 |
Max bearing of table | Kg | 2500 | 2500 | 2500 |
T-slot size | mm | 22 | 22 | 22 |
Work range | ||||
Max.spindle travel | mm | 600 | 600 | 600 |
Max.tavel of radial facing flat | mm | 180 | 180 | 180 |
Distance between spindle and table surface | mm | 0-1000 | 0-1000 | 0-1300 |
Table travel,Z-axis travel | mm | 1350 | 1350 | 1350 |
Table travel,X-axis travel | mm | 1000 | 1350 | 1350 |
Facing head shifting | ||||
Range of facing head speed | r/min | 4-200 | 4-200 | 4-200 |
Number of facing head speed | mm | Stepless | Stepless | Stepless |
Rapid travel | ||||
Spindle | mm/min | 2500 | 2500 | 2500 |
Spindle box | mm/min | 2500 | 2500 | 2500 |
Table Z-axis travel | mm/min | 2500 | 2500 | 2500 |
Table X-axis travel | mm/min | 2500 | 2500 | 2500 |
Table rotation | r/min | 1 | 1 | 1 |
Measurement system reading accuracy(X/Y/Z) | mm | 0.05 | 0.05 | 0.05 |
Boring accuracy | IT7 | IT7 | IT7 | |
Overall dimensions (L/W/H) | mm | 4910*2554*2850 | 4910*2900*2850 | 4910*2900*3150 |
Weight | Kg | 12000 | 13000 | 14000 |
Packaging Detail:wooden case |
Delivery Detail:30days |