ATV
powerful with 300cc engine,4x4,water cool,shaft and cvt - details see: https://www.machineto.com/atv-10193996
Type:300CC | Certificate:ccc | Fuel:Gas / Diesel | Transmission Type:Automatic |
Place of Origin:Shandong China (Mainland) | Brand Name:herox | Model Number:hx300atv |
ITEM | Specification | |||
1 | Dimensions | L | 2070mm | |
W | 1180mm | |||
H | 1280mm | |||
2 | Wheelbase | 1265mm | ||
3 | Track | Fr. Wheel | 980mm | |
Rr. Wheel | 950mm | |||
4 | Ground Clearance | 260mm | ||
5 | Unloading Mass | 330kg | ||
6 | Loading Capacity | 150 kg | ||
7 | Turing Radius | 3m | ||
8 | Max. Speed | 70km/h | ||
9 | Economical Consumption of Fuel | 5L/100 km | ||
10 | Engine Model | T171MN | ||
11 | Engine Type | 1 Cylinder 4 stroke WATER cooled | ||
12 | Cylinder Volume | 264ml | ||
13 | Compression Ratio | 10.5:1 | ||
14 | Rated Power | 14.7kw(6500r/min) | ||
15 | Max. Torque | 21N·M(6000 r/min) | ||
16 | Starter Syatem | Electric | ||
17 | Gear Shift Mode | CVT Stepless with High Speed and Low Speed of Forward and Backward | ||
18 | Drive Mode | Shaft Drive ,4x4(2 Drive and 4 Drive can be Changed by Manual) | ||
19 | Spark | D8REA | ||
20 | Fuel Tank Capacity | 12L | ||
21 | Battery | 12V/11Ah | ||
22 | Tires | Fr. | 25×8-12 | |
Rr. | 25×10-12 |
Packaging Detail:carton with steel frame |
Delivery Detail:30days |