Air Cooled Single Cylinder Diesel Engine 160F
Condition:New | Usage:construction machinery,tractor | Fuel:Diesel | Stroke:4 Stroke |
Cylinder:Single Cylinder | Cold Style:Air-cooled | Start:Electric Start | Place of Origin:Jiangsu China (Mainland) |
Brand Name:Changchai | Model Number:160F | Dimension(L*W*H):315x355x393 mm | Weight:25kg |
Certification:EPA | Warranty:12months | After-sales Service Provided:Engineers available to service machinery overseas | Name:Diesel engine 160F |
Engine cylinder:single cylinder | Engine stroke:4 stroke | Engine cooling method:air cooled | Start method:electric or hand cranking start |
160F diesel engine key features:
Fit for Small agricultural machines as power tiller, irrigation equipment, generator sets, small transportation vehicles, walking tractor, as well as other areas
1.based on advanced software analysis, with optimization design, F series diesel engine is more reliability on structure and cooling system, air cooled single cylinder diesel engine
2.optimize the fuel system and intake & exhaust system, energy-saving and fuel-efficient
3.compact structure, smart size and light weight
Air Cooled Single Cylinder Diesel Engine 160F
Model | 160F | 165F | 170F | 178F | 178FA | 186F | 186FA |
Engine type | Single cylinder, air cooled, 4 stroke | Single cylinder, vertical, air cooled,4 stroke | |||||
Sliding 45° | horizontal | ||||||
Combustion chamber | Swirl | Direct injection | |||||
Bore (mm) | 60 | 65 | 70 | 78 | 86 | ||
Stroke (mm) | 60 | 75 | 62 | 64 | 70 | 72 | |
Displacement(L) | 0.17 | 0.199 | 0.289 | 0.296 | 0.305 | 0.406 | 0.418 |
Rated power/speed(kw/r/min) | 1.62/2600 | 2.02/2600 | 3.23/2600 | 3.68/3000 4.0/3600 | 5.7/3000 6.3/3600 | ||
Specific fuel consumption at the rated condition(g/kw.h) | ≤339.9 | ≤326.9 | ≤304.2 | ≤280 ≤310 | ≤280 ≤310 | ||
Idle speed (r/min) | ≤1300 except the special customer requirement | ||||||
Compression ratio | 21 | 23 | 20 | 19 | |||
Starting system | Hand cranking | Recoil or electric | |||||
Net weight (kg) | 25 | 28 | 41 | 33 | 47 | ||
Overall dimension (mm) | 315x355x393 | 370x330x418 | 540x380x410 | 385x420x450 | 420x440x495 |
Packaging Detail:standard wooden package or as customer's need |
Delivery Detail:10days after the deposit |