Air-cooled Flate-plate Condenser For Industry
- China manufacturer, - Optional paint & fans, - European quality & reasonable price, - CE & ISO9001 Certificate - details see: https://www.machineto.com/air-cooled-flate-plate-condenser-for-industry-10241606
Place of Origin:Zhejiang China (Mainland) | Brand Name:Gaoxiang | Model Number:GP08B/146 | Structure:Tube Heat Exchanger |
Liquid Flow Rate:1170 | Maximum Working Pressure:300 | Certification:CCC,CE | Condenser Type:Flat-plate Type |
Color:White |
Air-cooled Flate-plate Condenser For Industry
- Fin spacing:2.5mm
- Copper tube diameter: 9.52mm, thickness: 0.31mm
- Heat exchange area from 200-1200m2.
- Used in refrigeration or cold storage
- More than 20years' experience in manufacturing refrigeration equipment
- Manufacture according to client's draw
Technical parameters of flat-plate condenser
single fan | double fans | three fans | four fans | six fans | |||||||||||||
Model | GP | 08B/116 | 08B/125 | 08B/126 | 08B/135 | 08B/136 | 08B/146 | 08B/265 | 08B/266 | ||||||||
wiring of motor | triangle | Y | triangle | Y | triangle | Y | triangle | Y | triangle | Y | triangle | Y | triangle | Y | triangle | Y | |
condensing capacity | t=15K(KW) | 76.8 | 62.6 | 138.6 | 115..9 | 153.7 | 125..2 | 207.8 | 173.9 | 230.5 | 187.9 | 307.4 | 250.5 | 402.7 | 336.5 | 447.5 | 350.9 |
air flow | m3/h | 18660 | 14140 | 39000 | 29680 | 37320 | 28280 | 58500 | 44520 | 55980 | 42420 | 74640 | 56560 | 115070 | 87100 | 109620 | 79020 |
rotating speed of fan | 890 | 660 | 890 | 660 | 890 | 660 | 890 | 660 | 890 | 660 | 890 | 660 | 890 | 600 | 890 | 660 | |
total power | W | 2000 | 1250 | 4000 | 2500 | 4000 | 2500 | 6000 | 3750 | 6000 | 3750 | 8000 | 5000 | 12000 | 7500 | 12000 | 7500 |
total current | A | 4 | 2.3 | 8 | 4.6 | 8 | 4.6 | 12 | 6.9 | 12 | 6.9 | 16 | 9.2 | 24 | 13.8 | 24 | 13.8 |
10m | dB(A) | 52 | 46 | 54 | 48 | 54 | 48 | 56 | 50 | 56 | 50 | 57 | 51 | 59 | 53 | 59 | 53 |
tube connecting | 1n/Out(mm) | 42/35 | 42/35 | 54/42 | 54/42 | 54/42 | 67/54 | 2×67/54 | 2×67/54 | ||||||||
diameter of fan | 1×800 | 2×800 | 2×800 | 3×800 | 3×800 | 4×800 | 6×800 | 6×800 | |||||||||
heat exchange area | t=15K(KW) | 200 | 330 | 400 | 500 | 600 | 800 | 1000 | 1200 | ||||||||
internal volume | m3/h | 19 | 31 | 38 | 46 | 55 | 73 | 92 | 110 | ||||||||
gross W | kg | 182 | 308 | 326 | 470 | 497 | 646 | 860 | 910 | ||||||||
Refrigeration area | 200 | 330 | 400 | 500 | 600 | 800 | 1000 | 1200 |
Packaging Detail:Normal Export Package |
Delivery Detail:20 - 30 Days after Contact Done |