air conditioning fan coil unit
air conditioning fan coil unit, 1.High efficiency,, 2.sufficient energy,, 3.Great wind capacity,, 4.low noise,Light weight - details see: https://www.machineto.com/air-conditioning-fan-coil-unit-10209230
Place of Origin:Beijing China (Mainland) | Brand Name:ZLRC | Model Number:FP-204ZDM | Type:Other |
fan coil unit-Vertical on wall fan coil ,Great wind capacity,high efficiency,safe and long life.
fan coil unit-Vertical on wall fan coil ,Safe and long life,High efficiency,sufficient energy,Great wind capacity,low noise,Light weight has a big scale in using.This electrostatic spraying unit using surface treatment,color elegant,pleasing in appearance,can be directly placed indoors on the floor,and interior decoration matching,easy removable maintenance,reliable performance.
model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 | ||
capability | |||||||||||
rated air volume m3/h | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 260 | 390 | 510 | 640 | 770 | 1020 | 1280 | 1530 | 1790 | ||
L | 170 | 260 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 | ||
rated cooling capacity | kw | H | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 |
kcal/h | H | 1548 | 2322 | 3096 | 3870 | 4644 | 6192 | 7740 | 9288 | 10836 | |
rated heating capacity | kw | H | 2.7 | 4.05 | 5.4 | 6.75 | 8.1 | 10.8 | 13.5 | 16.2 | 18.9 |
kcal/h | H | 2322 | 3483 | 4644 | 5805 | 6966 | 9288 | 11610 | 13932 | 16254 | |
input power W | 12Pa | H | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
30Pa | H | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |
50Pa | H | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
noise dB(A) | 12Pa | H | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
30Pa | H | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
50Pa | H | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
water flow kg/h | 319 | 478 | 638 | 797 | 956 | 1275 | 1594 | 1913 | 2232 | ||
pressure loss KPa | ≤30 | ≤30 | ≤30 | ≤30 | ≤40 | ≤40 | ≤40 | ≤40 | ≤50 | ||
qty of fans | 1 | 2 | 3 | 4 | |||||||
GW(abt)kg | WA | 12 | 15 | 16 | 18 | 19 | 25 | 29 | 33 | 36 | |
WA with return air box | 14 | 17 | 19 | 21 | 23 | 30 | 34 | 38 | 42 | ||
in &out of water | 3/4 internal thread | ||||||||||
condensate water pipeline | 3/4 external thread | ||||||||||
power | AC220V/50Hz | ||||||||||
note | 1,Cooling capacity and operation parameters,Inlet air dry bulb temperature27°C,Wet bulb temperature19.5°C,inlet water7°C,temperature difference 5°C. | ||||||||||
2,Heat working parameters,Inlet air dry bulb temperature21°C,inlet water temperature 60°C. | |||||||||||
3,The unit is tested 2.0M Pa pressure,Maximum allowable working pressure 1.6 M Pa. | |||||||||||
4,The above parameters consistent with the provisions of GB/T19232-2003,otherwise,the company will not be responsible for quality disputes. |
Packaging Detail:paper packed in wooden pallet |
Delivery Detail:10days |