Agriculture Tyre 14.9-24-8 IRRIGATION TL
Type:Tires | Use:Harvesters | Place of Origin:Shandong China (Mainland) | Brand Name:DOUBLE ROAD |
Model Number:14.9-24-8 IRRIGATION TL |
About Q&J INDUSTRIAL INC...
Specializing in manufacturing and exporting tires, TBR/OTR/PCR,UHP, SUV, 4X4, LTR, STR, MC
DOUBLE ROAD has been exported to more than 50 countries and areas in the whole world;
Quality tires in reasonable price and warm service will be suplied to you, moreover, fast delivery within 14 days
WHAT WE HAVE:
1) Providing you withQUALITY TYRES & professional services and advices
2) Quality warranty for80,000-100,000 kilometers.
3) Timely prompt delivery,within 2 weeks.
4)Safe payment terms, allowing TT or LC at sight to keep your money safe
5)GCC, ECE, S-Mark, DOT, SONCAP and ISO9001certifications are available
6) Besides oueown brand DOUBLEROAD, we are also the agents for other Chinese brands, like TRIANGLE, LONG MARCH, BCT, DOUBLE STAR, JOYROAD, ROTALLA, HAIDA, ROADSHINE, ROCKSTONE, THREE A, HILO, BOTO...
ONE STOP PURCHASING!
7) Attending to various of fairs to make our tyres familiar with you, such asQingdao Rubber Fair, Canton Fair, Singapore Rubber Fair, Panama Fair, USA Fair...
Pattern features:
1. Suitable to DRIVE WHEELS of truck on city road and high grade road.
2. Low heat build-up, good tear resistance, higher original mileage, and excellent fuel efficiency.
3. All-weather pattern design, excellent driving and anti-sideslip ability for rainy or snowy weather.
4. Optimized and stronger bead design.
PART OF OUR PRODUCTS AVAILABLE:
sizes | sizes |
R-1 | F2 |
5.50-17-6 | 4.00-8-4 |
6.00-12-6 | 4.00-12-4 |
6.00-12-6 STRENGTH | 4.00-14-4 |
6.00-16-6 | 4.00-14-4 |
6.00-16-8 | 4.00-16-4 |
6.50-16-6 | 4.00-16-6 |
6.50-16-8 | 5.00-15-6 |
7.50-16-6 | 5.50-16-6 |
7.50-16-8 | 5.50-16-8 |
7.50-18-6 | 6.00-16-6 |
7.50-18-8 | 6.00-16-6 STRENGTH |
7.50-20-6 | 6.00-16-8 |
7.50-20-8 | 6.50-16-6 |
7.50-20-6 STRENGTH | 6.50-16-8 |
8.3-20-6 | 6.50-20-6 |
8.3-20-8 | 6.50-20-6 STRENGTH |
8.3-20-6 STRENGTH | 6.50-20-8 |
8.3-22-6 TYRES ONLY | 7.50-16-6 |
8.3-22-8 TYRES ONLY | 7.50-16-8 |
8.3-24-6 | 7.50-16-8 STRENGTH |
8.3-24-8 | 7.50-20-6 |
9.5-20-6 | 7.50-20-8 |
9.5-20-8 | sizes |
9.5-24-6 | F3 |
9.5-24-8 | 12.5/80-18-12 |
9.5-24-6 STRENGTH | sizes |
9.5-24-8 STRENGTH | I-1 |
9.5-32-6 | 10-15-8 |
9.5-32-8 | 9.5L-15-6 TL |
10-15-8 | 9.5L-15-8 TL |
10-15-10 | 11L-15-6 TL |
10.0/75-15.3-10 | 11L-15-8 TL |
11.2-20-6 | 11L-15-8 TYRE ONLY |
11.2-20-8 | 11L-16-10 TL |
11.2-24-6 | 11L-16-12 TL |
11.2-24-8 | sizes |
11.2-24-8 STRENGTH | R2 |
11.2-28-6 | 5.50-17-6 |
11.2-28-8 | 6.00-12-6 |
11.2-28-10 | 6.50-16-6 |
11.2-28-10 STRENGTH | 7.50-16-6 |
11.2-38-4 Irrigation | 8.3-20-6 |
11.2-38-6 Irrigation | 8.3-24-6 |
11-38-6 | 9.5-24-6(60mm) |
11-38-8 | 9.5-24-6(80mm) |
12-38-6 | 11.2-24-6 |
12-38-8 | 11-32-6 |
12-38-12 | 12.4/11-28-6 |
12.4-24-6 | 12.4-26-6 |
12.4-24-8 | 1200-18-10 |
12.4-24-8 STRENGTH | 1200-18-12 |
12.4/11-28-6 | 13.6-38-6 |
12.4/11-28-8 | 13.6-38-10 |
12.4/11-28-12 | 14.9-30-8 |
12.4-32-8 | 14.9-30-10 |
13.6-24-6 | 16.9-34-8 |
13.6-24-8 | 16.9-34-10 |
13.6-24-8 STRENGTH | 19.5L-24-8 |
13.6-28-8 | 19.5L-24-10 |
13.6-28-12 | 23.1-26-8 |
13.6-38-8 | 23.1-26-10 |
13.6-38-10 | 23.1-26-12 |
14.9-24-6 | 23.1-26-12 |
14.9-24-8 | 23X10-10-4 TL |
14.9-24-8 STRENGTH | 28L-26-14 |
14.9-24-10 | 28L-26-14 TUBELESS |
14.9-24-6 25mm | sizes |
14.9-24-6 IRRIGATION | R4 |
14.9-24-8 IRRIGATION | 750-16-6 |
14.9-24-8 IRRIGATION TL | 10.0/75-15.3-10 |
14.9-26-6 | 10.5/80-18-10 |
14.9-26-8 | 10.5/80-18-12 |
14.9-26-8 STRENGTH | 12.5/80-18-12 |
14.9-26-10 | 12.9-18-10 |
14.9-28-8 | 16.9-24-10 |
14.9-28-10 | 16.9-24-12 |
14.9-28-10 STRENGTH | 16.9-28-10 |
14.9-28-12 | 16.9-28-12 |
14.9-30-8 | 17.5L-24-12 |
14.9-30-10 | 19.5L-24-10 |
15.5/80-24-12 | 19.5L-24-12 |
15.5/80-24-14 | 21L-24-12 |
15.5-38-6 | sizes |
15.5-38-8 | Others |
15.5-38-10 | 11.2-20-4 forest |
15-24-10 | 26×7.50-12-4 |
15-24-10 STRENGTH | 12.00-18-10 |
15-24-12 | 12.00-18-12 |
16.9-24-6 | 12.00-18-10 |
16.9-24-8 | |
16.9-24-10 | SIZES |
16.9-24-12 | R-1 |
16.9-28-6 | 18.4-34-6 |
16.9-28-8 | 18.4-34-8 |
16.9-28-10 | 18.4-34-10 |
16.9-28-10 STRENGTH | 18.4-34-12 |
16.9-28-12 | 18.4-34-14 |
16.9-30-6 | 18.4-34-6 STRENGTH |
16.9-30-8 | 18.4-34-8 STRENGTH |
16.9-30-10 | 18.4-34-10 STRENGTH |
16.9-34-6 | 18.4-34-12 STRENGTH |
16.9-34-8 | 18.4-38-6 |
16.9-34-10 | 18.4-38-8 |
16.9-34-12 | 18.4-38-10 |
16.9-38-6 | 18.4-38-12 |
16.9-38-8 | 18.4-38-14 |
16.9-38-10 | 18.4-38-8 strength |
16/70-20-8 | 18.4-38-10 strength |
16/70-20-10 | 18.4-42-10 |
18.4-26-6 | 18.4-42-12 |
18.4-26-8 | 18.4-42-14 |
18.4-26-10 | 20.8-38-6 |
18.4-26-12 | 20.8-38-8 |
18.4-26-14 | 20.8-38-10 |
18.4-30-6 | 20.8-38-12 |
18.4-30-8 | 23.1-26-10 |
18.4-30-10 | 23.1-26-12 |
18.4-30-12 | 23.1-26-12 |
18.4-30-14 | 23.1-26-16 |
18.4-30-10 STRENGTH | 23.1-30-12 TL |
18.4-30-12 STRENGTH | 54x68x20 TL |
CERTIFICATES:
PACKED AND AVAILABLE TO BE DELIVERED:
WE ARE ON TIRE FAIR:
YOUR INQUIRY AND VISIT IS WARMLY WELCOMED, LOOKING FORWARD TO THE COOPERATION WITH YOU!
Packaging Detail:WOVEN BAG |
Delivery Detail:WITHIN 14 DAYS |