Advanced Plastic Hopper Dryer For Injection Molding Machine
Condition:New | Place of Origin:Hebei China (Mainland) | Brand Name:XIANGTE | Model Number:XT-D25 |
Certification:CE | Warranty:12 month | After-sales Service Provided:Engineers available to service machinery overseas | Item:Plastic Hopper Dryer |
Capacity::25 KG | Heating Power::3.9 KW | Fan Power::0.12 KW | Voltage::220 V |
External Dimensions::700X400X920 MM | Installation Dimensions::160X160 MM | Weight::40 KG |
(1). Plastic Material Hopper Dryer Feature:
1. Even Heat Distribution:
High efficiency to save lots of drying time required.
2. Advanced Product Output and Quality.
The melting time of the material can be shortened and the ejecting rate of it can be increased After being dried, the products can be apparently improved in their brightness.
3.Quick Heating Speed.
High efficiency in heating and swift hear displacement sharply reduce the time required for drying.
4. Precise Temperture Control:
It applies high precision temperature controller ensure a small temperature-control error. It is equipped with over-heating protection device to avoid the accident caused by man or improper operation of machine.
(2). Plastic Material Hopper Dryer Specification:
Model | Capacity (KG) | Heat Power (KW) | Fan Power (KW) | Voltage (V) | External Dimensions (MM) | Installation Dimensions | Weight (KG) |
XT-15E | 15 | 2.5 | 0.12 | 220 | 500X400X720 | 110X110 | 31 |
XT-25E | 25 | 3.9 | 0.12 | 220 | 700X400X920 | 160X160 | 40 |
XT-50E | 50 | 5.0 | 0.18 | 380 | 850X500X1050 | 160X160 | 57 |
XT-75E | 75 | 6.0 | 0.18 | 380 | 880X580X1120 | 160X160 | 60 |
XT-100E | 100 | 6.5 | 0.30 | 380 | 1000X650X1250 | 200X200 | 80 |
XT-150E | 150 | 8.0 | 0.30 | 380 | 1050X750X1330 | 200X200 | 93 |
XT-200E | 200 | 11.0 | 0.40 | 380 | 1150X800X1550 | 230X230 | 140 |
XT-300E | 300 | 13.0 | 0.40 | 380 | 1250X880X1600 | 230X230 | 150 |
XT-400E | 400 | 18.0 | 0.50 | 380 | 1400X950X1650 | 280X280 | 190 |
XT-500E | 500 | 18.0 | 0.50 | 380 | 1400X950X1760 | 280X280 | 210 |
XT-600E | 600 | 22.0 | 0.60 | 380 | 1600X1120X2000 | 280X280 | 250 |
XT-800E | 800 | 22.0 | 0.60 | 380 | 1800X1200X2300 | 320X320 | 340 |
XT-1000E | 1000 | 27.0 | 0.80 | 380 | 1800X1200X2600 | 320X320 | 360 |
Packaging Detail:Wooden Case or Customer's Request is Workable. |
Delivery Detail:25-30 Days After Receiving Advanced Payment |