AC/DC Pulse TIG Welding Machine
Pulse AC DC TIG/MMA WELDING MACHINE, Digital display, 2T/4T trigger, current can be adjusted by pedal control, small siz - details see: https://www.machineto.com/ac-dc-pulse-tig-welding-machine-10134079
Place of Origin:Beijing China (Mainland) | Brand Name:unipow | Model Number:TIG250PAC/DC | Arc Current:10-250A |
Pulse Frequency:0.5-300Hz | Pilot Arc Current:10-250A | Rated Duty Cycle:60 % | Dimensions:560*365*355 mm |
Usage:PULSE TIG AC/DC | Voltage:AC380V | Rated Capacity:6.3KVA | Weight:30KG |
color:blue | No-load voltage:42V | Rated output voltage:20V | No-load power:40W |
Arc-sarting:HF | Post gas:1-10S | Down-slope time:0-10S |
Pulse AC DC TIG/MMA WELDING MACHINE
1,Digital display,2T/4T trigger.AC/DC,current can be adjusted by pedal control
2, be able to weld carbon steel,stainless steel, copper , titanium and non-ferrous metal with DC TIG,aluminum alloy welding is available by AC function
3,small size,light weight,low noise
Item \ Model | TIP250PAC/DC |
Input power voltage (V,Hz) Frequency | AC380(three phase) ±15%,50/60 |
Rate input power capacity(KVA) | 6.3 |
No-load voltage(V) | 42 |
Output current range(A) | 10-250 |
Rated output voltage(V) | 20 |
Duty cycle(%) | 60 |
No-load power(W) | 40 |
Arc-sarting | HF |
Efficiency(%) | 85 |
Power factor COSφ | 0.93 |
Insulation class | B |
Weight(KG) | 30 |
Overall dimension(mm) | 560×365×355 |
Protection class of case | IP23 |
Post gas(S) | 1-10 |
Pulse frequency(Hz) | 0.5-300 |
Down-slope time | 0-10 |
Basic current(%) | 10-90 |
Welding thickness(mm) | 0.5-12 |
Packaging Detail:tig welding machine is packaged in carton package or wooden case |
Delivery Detail:2weeks after payment |