ABB VTR Turbocharger impellor
Place of Origin:Chongqing China (Mainland) | Brand Name:ABB | Model Number:VTR/VTC turbocharger 160-714 | Engine Type:Diesel |
Type:Turbocharger | brand:ABB | part name:turbocharger casing |
ABB VTR Turbocharger impellor
Our group have a factory to specialized produce various kind of turbocharger and spares.
We manufacture turbocharger complete and all spares for
VTR,VTC, RR151, NR15 NR20,
VTR/VTC serier as
VTR160 VTR161 VTR200 VTR201 VTR250 VTR251 VTR320 VTR321 VTR400 VTR401 VTR500 VTR501 VTR630 VTR631 VTR214 VTR254-11 VTR304-11 VTR354-11 VTR354-32 VTR454-11 VTR454-32 VTR546-11 VTR564-32 VTR714-32 etc.
We supply VTR/VTC series spares such as:
Shaft, rotor assembly, turbine blades, shrink ring, impeller, inducer, diffuser, nozzle ring,nipple, bearing, lubricating dis, cover plate, gas/air inlet/outlet casing,foot,partition wall CPL, compressor casing, wall insert, silencer, air suction branch, dampling wire, bearing bush,spring, oil suction pipe,sealing bush,gasket, guide bush, lock nut, ring...etc.
Supply some spares of
TPS48,52,57,61
TPL65
NR12,24,25,26
NA48,NA57
MET
also we can supply IHI RR183, 143,163 complete and spares.
Some part list as follows:
Description | Part number | 160 | 161 | 200 | 201 | 250 | 251 | 320 | 321 | 400 | 401 | 500 | 501 | 630 | 631 |
rotor complete | 20 | 4350 | 4450 | 5300 | 5400 | 7050 | 7400 | 14250 | 15300 | 24550 | 28150 | 48000 | 44850 | 100500 | 97200 |
shaft | 21001 | 1100 | 1200 | 1360 | 1450 | 2190 | 2290 | 4370 | 4470 | 8200 | 9300 | 15300 | 15300 | 43700 | 43700 |
cast bladeTL70 | 21 | 40 | 40 | 40 | 40 | ||||||||||
TL90 | 21 | 51 | 51 | 51 | 51 | 51 | 51 | ||||||||
TL111 | 21 | 65 | 65 | 65 | 65 | 65 | 65 | ||||||||
TL140 | 21 | 85 | 85 | 85 | 85 | 85 | 85 | ||||||||
TL180 | 21 | 105 | 105 | 105 | 105 | 105 | 105 | ||||||||
TL220 | 21 | 160 | 160 | 160 | 160 | 160 | 160 | ||||||||
TL280 | 21 | 315 | 315 | 315 | |||||||||||
wire | 218 | 65 | 65 | 75 | 75 | 105 | 105 | 180 | 180 | 360 | 360 | 1365 | 1365 | 1785 | 1785 |
impeller | 25 | 505 | 530 | 660 | 820 | 1100 | 1200 | 2100 | 2415 | 4515 | 4725 | 8820 | 8820 | 15450 | 15450 |
inducer | 26 | 440 | 475 | 610 | 770 | 880 | 1200 | 1765 | 2200 | 3865 | 4620 | 6615 | 6615 | 15435 | 13230 |
midfeather | 70 | 420 | 490 | 500 | 550 | 770 | 770 | 1430 | 1820 | 2490 | 3620 | 5520 | 4950 | 12100 | 11000 |
nozzle ring | 30 | 1550 | 1200 | 1040 | 1040 | 1200 | 1200 | 2200 | 2200 | 3060 | 3060 | 6300 | 6300 | 8500 | 8500 |
cover | 30425 | 470 | 440 | 440 | 500 | 500 | 900 | 1200 | 1600 | 1600 | 3200 | 3200 | 4200 | 4200 | |
oil pump BS | 47 | 1050 | 1050 | 1200 | 1200 | 1500 | 1500 | ||||||||
oil pumpTS | 48 | 1050 | 1050 | 1200 | 1200 | 1500 | 1500 | ||||||||
watch glass | 583/5840 | 20 | 20 | 20 | 20 | 20 | 20 | 35 | 35 | 45 | 45 | 80 | 80 | 80 | 80 |
bush | 505 | 120 | 120 | 220 | 220 | 310 | 310 | 350 | 350 | ||||||
bush | 506 | 50 | 50 | 50 | 50 | 65 | 65 | ||||||||
bush | 507 | 25 | 25 | 25 | 25 | 30 | 30 | 60 | 60 | ||||||
bush | 725 | 40 | 40 | 40 | 40 | 50 | 50 | 70 | 70 | 120 | 120 | 210 | 210 | 240 | 240 |
bush | 726 | 90 | 90 | 220 | 220 | 280 | 280 | ||||||||
bush long | 5061 | 70 | 70 | 80 | 80 | 100 | 100 | 160 | 160 | ||||||
bush long | 7251 | 55 | 55 | 60 | 60 | 80 | 80 | 140 | 140 | ||||||
bush | 705 | 140 | 140 | 220 | 220 | 400 | 400 | 500 | 500 | ||||||
oil baffle plateBS/TS | 3270/50910 | 30 | 30 | 30 | 30 | 40 | 40 | 45 | 45 | 70 | 70 | 110 | 110 | 130 | 130 |
lubrication wheel AL | 3311 | 280 | 280 | 300 | 300 | 400 | 400 | 500 | 500 | ||||||
lubrication wheel steel | 330+331 | 380 | 380 | 430 | 430 | 470 | 470 | 600 | 600 | ||||||
inner joint | 3312 | 60 | 60 | 65 | 65 | 90 | 90 | 145 | 145 | ||||||
Slinger | 33 | 210 | 210 | 240 | 240 | 310 | 310 | 420 | 420 | ||||||
nozzler | 3713 | 60 | 60 | 60 | 60 | 90 | 90 | 100 | 100 | ||||||
Description | Part number | 160 | 161 | 200 | 201 | 250 | 251 | 320 | 321 | 400 | 401 | 501 | 631 | ||
glands ring | 2087 | 55 | 55 | 55 | 55 | 55 | 55 | 80 | 80 | 100 | 100 | 150 | 150 | 210 | 210 |
inlay | 2534 | 35 | 35 | 35 | 35 | 45 | 45 | 50 | 50 | 65 | 65 | 90 | 90 | 110 | 110 |
ring | 7021 | 80 | 80 | 95 | 95 | 110 | 110 | 130 | 130 | 205 | 205 | 340 | 340 | 540 | 540 |
inlay | 7022 | 60 | 60 | 50 | 50 | 80 | 80 | 80 | 80 | 120 | 120 | 180 | 180 | 290 | 290 |
ferrule ring | 22 | 55 | 55 | 70 | 70 | 90 | 90 | 110 | 110 | 140 | 140 | 165 | 165 | 385 | 385 |
piston ring | 3712 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
safety ring | 3711 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
oil collectorTS | 4002 | 255 | 255 | 290 | 290 | 340 | 340 | 440 | 440 | ||||||
oil collectorBS | 3283 | 330 | 330 | 350 | 350 | 440 | 440 | 485 | 485 | ||||||
bearing pedestalTS | 5092 | 220 | 220 | 240 | 240 | 290 | 290 | 330 | 330 | ||||||
bearing pedestal BS | 7228 | 245 | 245 | 290 | 290 | 330 | 330 | 385 | 385 | ||||||
bearingBS W3 | 32HRB | 1400 | 1400 | 1400 | 1400 | 1750 | 1750 | 2500 | 2500 | 3100 | 3100 | 4500 | 4500 | 8000 | 8000 |
bearingTS | 38HRB | 700 | 700 | 700 | 700 | 800 | 800 | 1150 | 1150 | 1550 | 1550 | 2500 | 2500 | 4000 | 4000 |
diffuser | 28 | 1580 | 1580 | 1700 | 1700 | 1760 | 1760 | 3780 | 3780 | 6330 | 6830 | 7880 | 7880 | 12100 | 12100 |
housing | 77 | 560 | 590 | 620 | 620 | 670 | 725 | 2360 | 2360 | 4080 | 3780 | 8500 | 8500 | 11800 | 11800 |
fuel pipe complete | 3700 | 265 | 265 | 290 | 290 | 365 | 365 | 440 | 440 | ||||||
oil cover complete | 58 | 440 | 440 | 510 | 510 | 660 | 660 | 770 | 770 | 1770 | 1770 | ||||
oil cover complete | 78 | 440 | 440 | 510 | 510 | 660 | 660 | 770 | 770 | 1770 | 1770 | ||||
oil cover gasket | 585 | 35 | 35 | 40 | 40 | 45 | 45 | 50 | 50 | 60 | 60 | 80 | 80 | ||
gas inlet casing | 50(radial 2 inlet holes) | 3100 | 3100 | 3200 | 3200 | 4350 | 4350 | 8400 | 8400 | 16500 | 16500 | ||||
gas inlet casing | 50(axial 2 inlet holes) | 4800 | 4800 | 9600 | 9600 | ||||||||||
gas inlet casing | 50(single hole) | 3600 | 3800 | 3800 | 3800 | 4700 | 4700 | 9200 | 9200 | 36000 | 36000 | 48000 | 48000 | ||
gas outlet casing | 60 | 2650 | 3150 | 3100 | 3400 | 4350 | 5800 | 7700 | 10200 | 13000 | 20200 | 37200 | 37200 | 50500 | |
silencerK11 | 80 | 2900 | 2900 | 3100 | 3100 | 3650 | 3650 | 15500 | 15500 | 17550 | 17550 | ||||
tool kid | 1060 | 1060 | 1200 | 1200 | 1700 | 1700 | 2700 | 2700 | 3600 | 3600 | 8000 | 8000 | |||
foot margin | 68 | 650 | 850 | ||||||||||||
above list is a parts of spares manufactured by our plant, if any inquiry please contact us with no hesitate | |||||||||||||||
The price just for reference, all parts price please send us inquiry. |
Packaging Detail:wooden package |
Delivery Detail:10--30 days |