8t, Luffing Tower Crane, Jib crane
1.QTD100(4522) Luffing Tower Crane, 2.Max.load: 8T, 3.Tip load: 2.2T, 4.Jib length:45m, 5.ISO Certification - details see: https://www.machineto.com/8t-luffing-tower-crane-jib-crane-10103997
Feature:Tower Crane | Condition:New | Application:construction site, buildings | Rated Loading Capacity:8T |
Rated Lifting Moment:1000KN | Max. Lifting Load:8T | Max. Lifting Height:162M | Span:45M |
Place of Origin:Shandong China (Mainland) | Brand Name:HYCM | Model Number:QTD100(4522) | Certification:ISO9001:2000 |
Warranty:1 Year | After-sales Service Provided:Overseas third-party support available | free height:37.5m | max.height:162m |
tip load:2.2t | max.load:8t | jib length:45m | power supply:380V/50Hz |
power capacity:89.5kw | electric system:Schneider |
Professional tower crane manufacturer in Supplying/Offering Brand New Self-erecting Tower Crane with new HYCM Brand.
1.New design Luffing Tower Crane
2.Stationary/Fixed or Mobile Tower Crane
3. Internal And External Climbing available
SPECIFICATIONS:
Rated Lifting Moment(KN.m) | 1250 |
Rated Loading Capacity(t) | 10 |
Max. Lifting Load(t) | 10 |
Tip Load(t) | 2.6 |
Max. Lifting Height(m) | 162.2/201.5 |
Span(m) | 15 |
Free standing height(m) | 37.5 |
Rope length(m) | 600 |
Working range(m) | 5.5-50 |
Slewing speed(r/min) | 0.7 |
Power supply | 380V/50Hz |
Power Capacity(kw) | 89.5 |
Electric switch box | Schneider |
Hoisting speed(m/min) | (a=2)80/40 (a=4)40/20 |
Mast section dimensions(m) | 2.0x2.0x2.3(split structure) |
Main materials(mm) | L200X20 (Angled steel, Q345B) |
LUFFING TOWER CRANE, JIB CRANE, CRANE TOWER
Packaging Detail:9*40'HQ Containers |
Delivery Detail:within 30 days at Qingdao port |