70 HP Agricultural Tractor
1.704 farm tractor, 2.70hp wheel tractor, 3.4*4 wheel drive, 4.Various farming implements - details see: https://www.machineto.com/70-hp-agricultural-tractor-10176423
Condition:New | Type:Wheel Tractor | By wheel:4WD | Usage:Farm Tractor |
Certificate:CE | Brand Name:GP | Model Number:GP1000,GP1004 | Place of Origin:Shanghai China (Mainland) |
RED:GREEN, ANY COLOR as per your request |
FARM TRACTOR:
Specification of 100hp tractor | ||
Model | GP1000 | GP1004 |
Drive type | 4x2 | 4x4 |
Engine | ||
Engine model | LR4M3Z-23 | LR4M3Z-23 |
Capacity of fuel tank(L) | 150 | 150 |
Rated speed (r/min) | 2300 | |
Engine power (kw) | 73.5 | 73.5 |
Lowest fuel consumption (g/kw·h) | ≤242 | |
Transmission | ||
Clutch | Dry,dual-stage type | |
PTO Speed(rpm) | 540/1000 or 760/1000(optional) | |
Gearshift | 8F+4R/16F+8R(optional)/8F+8R(optional) | |
Hydraulic system | ||
Hydraulic output valve | 2-Way (optional) | |
Three point linkage | ||
Category of 3-point link | Rear,Cagetory II | |
Lifting capacity(at point of 610mm)KN 610mm | >15 | >16 |
Technical parameter | ||
Dimension LxWxH mm | 3700x2250x2700 | |
Wheel base(mm) | 2362 | 2195 |
Track base(mm) front wheel | 1485 | 1610 |
Track base(mm) rear wheel | 1620-2020(usual 1620) | |
The smallest clearance(mm) | 476 | 379 |
Front tyre | 6.5-20/7.5-16 | 11.2-24 |
Rear tyre | 16.9-34/18.4-30(optional) |
Packaging Detail:International Standard Export Packing |
Delivery Detail:20-25 days upon receipt of down payment |