6000m3/h cutter suction dredger
Condition:New | Type:Cutter Suction Dredger,Hydraulic cutter suction dredger | Power Type:Diesel | Dredging Depth:15 m |
Draught:200 cm | Place of Origin:Shandong China (Mainland) | Brand Name:Haiyang Dredger | Model Number:HLC500 |
Dimension(L*W*H):41x9.3x2.75m | Weight:240T | Certification:ZC | Warranty:1 Year |
After-sales Service Provided:Engineers available to service machinery overseas | Water flow:5000m3/h | Capacity:1000 cubic meter per hour | Slurry concentraction:15-20% |
Distance:2000m from working site | Main engine 1:MWM in China | Main engine 2:Cummins in China | Dredging depth 1:15m underwater |
Dredging depth 2:25m underwater with submersible pump | Testing:Before ex-factory in supplier's testing center |
1. Cutter suctin dredger supplier/manufacture------company instruction
With an area of more than two hundred acres, and two factories, one in Qingzhou City, one in Weifang City, owning blanking workshop, gold panning machinery processing workshop, machining workshop, anti-corrosion workshop, general assembly workshop, product debugging and testing center before ex-factory.
The products are of a great variety including800—20000m3/hlarge scale dredging and sand mining equipments(which includes hydraulic cutter suction type, hydraulic bucket wheel type, mechanical cutter suction type and suction type),gold panning dredger, iron extracting dredger, iron extracting equipments, sand sieving machines, crusher, weathering sand producing lines(break, rinsing and separating). All the products are with different sizes for customers’ choices.
We can also design and produce special types of machinery according to customers’ requirements.
With company products images are as belowing for customers' references:
2. Main technical specifications for 800m3/h to 2500m3/h cutter suction dredger
Item/model | HCL200 | HLC250 | HLC250A | HLC300 | HLC300A |
Pump size | 8inch | 10inch | 10inch | 12ich | 12inch |
Water flow | 800m3/h | 1100m3/h | 1500m3/h | 2000m3/h | 2500m3/h |
Capacity | 160 m3/h | 220m3/h | 300 m3/h | 400m3/h | 500 m3/h |
Dimensions m | 15.5*7.2*2 | 15.5*7.2*2 | 15.5*7.2*2 | 21*7.5*2 | 21*7.5*2 |
Max.Dredging depth | 8m | 10m | 10m | 12m | 12m |
Average draught | 1.3m | 1.3m | 1.3m | 1.4m | 1.4m |
Discharge distance | 600 m | 1000 | 800m | 1200m | 1200m |
Diameter suction/discharge pipe | 325/300mm | 350/350mm | 377/377mm | 426/410 | 460/420mm |
10/8GH | 1210GH | 1210GF | 1412GH | 14/12GH | |
Dia.cutter head | Φ1100mm | Φ1100mm | Φ1100mm | Φ1300mm | Φ1300mm |
Total power | 258kw | 300kw | 450kw | 600kw | 650kw |
Diameter oil cyclinda | 100mm | 100mm | 100mm | 160mm | 160mm |
Emergency genset power | 15kw | 15kw | 15kw | 15kw | 15kw |
Item/model | HCL350 | HLC400 | HLC450 | HLC500 | HLC600 |
Pump size | 14inch | 16inch | 18inch | 20inch | 24inches |
Water flow | 3000m3/h | 3500m3/h | 4000m3/h | 6000m3/h | 8000m3/h |
Capacity | 600 m3/h | 700 m3/h | 800 m3/h | 1200 m3/h | 1600 m3/h |
Dimensions | 23.5*7.5*2.4m | 23.5*7.5*2.4m | 23.5*8*2.4m | 26*8.5*2.6m | 29*10*3.0m |
Max. dredging depth | 15m | 15m | 15m | 15m | 15m |
Average draught | 1.6m | 1.6m | 1.6m | 1.7m | 2m |
Discharge distance | 1500 m | 1500m | 1500 m | 2000m | 2500m |
Diameter suction/discharge pipe | 550/500mm | 610/550mm | 630/570mm | 680/650mm | 810/780mm |
16/14GH | 450WN | 450WN | 500WN | 600WN | |
Dia.cutter head | Φ1550mm | Φ1550mm | Φ1700mm | Φ2200mm | Φ2450mm |
Total power | 1000kw | 1050kw | 1200kw | 1580kw | 2400kw |
Dia.oil cyclinda | 160mm | 160mm | 160mm | 200mm | 250mm |
Emergency genset power | 24kw | 24kw | 24kw | 30kw | 30kw |
3. Different parts of cutter suction dredger
Packaging Detail:IN BULK |
Delivery Detail:100 days after payment received |