6 Color High Speed Plastic Film Flexo Printing Machine
Type:Flexographic Printer | Condition:New | Plate Type:flexo print | Place of Origin:Zhejiang China (Mainland) |
Brand Name:Ruihao | Model Number:HSYT6600,6800,61000 | Usage:Paper Printer,paper, nonwoven, plastic | Automatic Grade:Semi-Automatic |
Color & Page:Multicolor | Voltage:220V/380V/440V | Gross Power:11KW,15 Kw | Dimensions(L*W*H):6.3*1.8*3.4m |
Weight:7300KGS | Certification:CE | After-sales Service Provided:Engineers available to service machinery overseas | color number:6color |
printer material:plastic roller, paper roller, non woven roller |
6 Color High Speed PLASTIC FILM Flexo Printing Machine
Anilox inkig: with ceramic anilox the line number 100PLI to the 1000PLI high speed dot reproduction rate, screeen printing structure, three-dimensional sense of strong, accurate registering.
Ink: automatic circulaion system, the ink line using a single motor.
speed:frequency control, running small fluctuations.
unwining correcton: the high-grade automatic optical correction control system.
ink way:the company's unique design scraping knife scraping in with ink pump ink device automatically.
from the verson drop-version: hydraulic automatic up and down version
smooth roll: special steel processing, and through a special process, and the protective layer of hard
chrominum plating thickness of 10 silk. beating 0.02mm.
a chain guide roller:semi-enclosed bearing in Japan, do static balance and dynamic balance processing, hard oxidation treatment sesistance, beating small.
Prinint width | 600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm | |||||||
Printing color | 6 special color | ||||||||||||||
Printing length | 7.5”-40” | ||||||||||||||
Printing plate lifting system | Pneumatic/hydraulic press control/menu | ||||||||||||||
Mechanical speed | 100m/min | ||||||||||||||
Printing speed | 80m/min | ||||||||||||||
Anilox cylinder | Metal:10DK-120DK(Germany) | ||||||||||||||
Register precision | Longitude:±0.25mm, transverse:±0.25mm | ||||||||||||||
Rewinder/unwinder dia | 600mm | ||||||||||||||
Master motor | 5.5kw | 5.5kw | 7.5kw | 7.5kw | 11kw | 11kw | 15kw | 15kw | |||||||
Rewinder motor | 5.5kw | 7.5kw | |||||||||||||
Unwinding motor | 3.7kw | 4.0kw | 5.5kw | 7.5kw | |||||||||||
Electrical heater | 25kw | 28kw | 32kw | 38kw | |||||||||||
Blower of nature winder | 0.75kw | 1.1kw | 1.5kw | 2.2kw | |||||||||||
Blow of heater | 0.75kw*2 | 1.1kw*2 | 1.5kw*2 | 2.2kw*2 | |||||||||||
Inking motor | 750w | 1100w | |||||||||||||
Master frequency converter | 7.5kw | 11kw | 15kw | 18.5kw | |||||||||||
Master power | 42kw | 50kw | 60kw | 75kw | |||||||||||
Weight | 7150kg | 7350kg | 7550kg | 7800kg | 8050kg | 8300kg | 8700kg | 9200kg | |||||||
Dimension | 6.3*1.8*3.4m | 6.4*2*3.4m | 6.5*2.2*3.4m | 6.6*2.4*3.4m | 6.7*2.6*3.5m | 6.8*2.8*3.5m | 6.9*3.1*3.5m | 7.0*3.4*3.5 |
Packaging Detail:by simple packaging |
Delivery Detail:30 days after receive the deposit |