6 Bobbin Per Spindal Polyester yarn dyeing machine
Place of Origin:Anhui China (Mainland) | Brand Name:FYI | Model Number:DWHY252 |
Model No.
DWHY252
Application:
Polyester yarn dyeing machine:For the pre-treatment, dyeing and after treatment of packages, bobbins, loose fibre, hank yarn, beamed yarn, tapes, etc..
Features:
l High automatic level, programmable computer controller provides automatic process control for dyeing machines at various dyeing stages;
l Extreme low bath ratio (1: 4 to 1: 6)
l Unique technique enhances dyeing levelness
l Excellent technical reproducibility and convenient operability
l Parts which are in contact with dyeing liquor are wholly made of corrosion resistance super quality stainless steel and featuring long service endurance;
l Adapts frequency conversion control;
l Designed balanced mixed flow pump or centrifugal pump of high efficiency and high corrosion resistance;
l Forward and backward circulation of dyeing liquor completed automatically via the reversing system inside the pump;
l Flow call be adjusted randomly and this can reduce the consumption of starting and unloading
l Excellent safety performance, adapts self-enclosedseal lock structure hand operated with safety linkage device;
l Uncap structure adapts balance weight mode or air-operated mode with balance weight;
l Heat exchange coil is set in bottom of dyeing vessel to reduce heat loss and raise thermal efficiency;
l Predigests operations of multi-functions, including influent, drainage, inside flux and outside flow;
Design data:
l Model: DWHY252
l Liquor ratio: 1:6
l Temperature (max.): 150°C
l Temperature of heat exchanger: 160°C
l Pressure of heat exchanger: 6 bar
l Steam pressure: 4 bar
l Driving system: Inverters
l Automation: Complete
Technical Specification:
Model | Bobbin per spindle | Power(kw) | Spindle | Bobbin | Max. capacity (kg) |
DWHY252-43 | 6 | 7.75 | 4 | 24 | 28.8 |
DWHY252-53 | 9.75 | 6 | 36 | 43.2 | |
DWHY252-70 | 13.25 | 9 | 54 | 64.8 | |
DWHY252-85 | 13.25 | 18 | 108 | 129.6 | |
DWHY 252-90 | 13.25 | 19 | 114 | 136.8 | |
DWHY 252-105 | 22.2 | 24 | 144 | 172.8 | |
DWHY 252-120 | 33.7 | 36 | 216 | 259.2 | |
DWHY 252-145 | 40.7 | 54 | 324 | 388.8 | |
DWHY 252-166 | 48.7 | 69 | 414 | 496.8 | |
DWHY 252-186 | 58.7 | 90 | 540 | 648 | |
DWHY 252-205 | 78.7 | 108 | 648 | 777.6 | |
DWHY 252-226 | 93.7 | 134 | 804 | 964.8 | |
DWHY 252-256 | 113.7 | 164 | 984 | 1180.8 | |
DWHY 252-43 | 8 | 8.1 | 4 | 32 | 38.4 |
DWHY 252-53 | 10.1 | 6 | 48 | 57.6 | |
DWHY 252-70 | 9 | 14.3 | 9 | 81 | 97.2 |
DWHY 252-85 | 25.7 | 18 | 162 | 194.4 | |
DWHY 252-90 | 25.7 | 19 | 171 | 205.2 | |
DWHY 252-105 | 33.7 | 24 | 216 | 259.2 | |
DWHY 252-120 | 40.7 | 36 | 324 | 388.8 | |
DWHY 252-145 | 58.7 | 54 | 486 | 583.2 | |
DWHY 252-166 | 78.7 | 68 | 612 | 734.4 | |
DWHY 252-186 | 93.7 | 90 | 810 | 972.0 | |
DWHY 252-205 | 113.7 | 108 | 972 | 1166.4 | |
DWHY 252-226 | 135.7 | 132 | 1188 | 1425.6 | |
DWHY 252-256 | 183.7 | 164 | 1476 | 1771.2 | |
DWHY 252-85 | 12 | 33.7 | 18 | 216 | 259.2 |
DWHY 252-90 | 33.7 | 19 | 228 | 273.6 | |
DWHY 252-105 | 33.7 | 24 | 288 | 345.6 | |
DWHY 252-120 | 48.7 | 36 | 432 | 518.4 | |
DWHY 252-145 | 78.7 | 54 | 648 | 777.6 | |
DWHY 252-166 | 93.7 | 69 | 828 | 993.6 | |
DWHY 252-186 | 113.7 | 90 | 1080 | 1296 | |
DWHY 252-205 | 153.7 | 108 | 1296 | 1555.2 | |
DWHY 252-226 | 183.7 | 134 | 1608 | 1929.6 | |
DWHY 252-256 | 223.7 | 164 | 1968 | 2361.6 |
Packaging Detail:wooden packeage |
Delivery Detail:T/T. make shipment within 2 mouths |