6.5HP gasoline portable farming mini tractor
1, low fuel consumption, 2, 3/4/5 groups 4 pieces blades, 3, portable and convenient, 4. multi-function, 5.CE / ISO9001:2008 - details see: https://www.machineto.com/6-5hp-gasoline-portable-farming-mini-tractor-10181342
Condition:New | Type:Farm Cultivator | Power Type:Gasoline | Certification:CE/GS |
Use:Farming | Place of Origin:Chongqing China (Mainland) | Brand Name:AMM | Model Number:AMM1030 |
Color:Optical | transmission:gear driving | clutch:wet friction plate | tilling depth(mm):150-300 |
tilling width(mm):800-1100 | engine:AMM168F gasoline engine | Bore x stroke(mm):68x54 | Displacement(ML):196 |
Max Power HP(kw)/rpm:6.5(4.5)/3600 | Starting:Recoil start(Electric start Optional) | | |
CHONGQING AMM MACHINERY MANUFACTRUING CO.,LTD. |
Cindy Liao (Export Department) | | |
Mob:0086-13436138050 | Skype:ammexport6 | | |
Tel:0086-23-65710736 | PostCode:401329 | | |
Fax:0086-23-65323627 | Web:www.ammchina.com | |
Model | AMM1030 |
Tiller | Transmission | Gear driving |
Clutch | Wet friction plate |
Gear Shifting | -1,0,1,2,3 |
Tilling Depth(mm) | 180~300 |
Tilling Width(mm) | 800~1100 |
Productivity(hm2/h) | ≥0.04 |
Net Weight(kg) | 95 |
Dimension(mm) | 1600×700×1000 |
Engine | Engine Model | 168FB gasoline engine |
Engine Type | single cylinder, 4-stroke, air-cooled, OHV |
Bore x stroke(mm) | 68x54 |
Compression Ratio | 8.5:1 |
Fuel consumption(g/kw.h) | 395 |
Fuel Tank Capacity(L) | 3.6 |
Displacement(ML) | 196 |
Max Power HP(kw)/rpm | 6.5(4.5)/3600 |
Starting | Recoil start(Electric start Optional) |
Others | Certificate | CE/GS |
Package size(mm) | 870x455x720 |
Qty/20’ GP | 96 sets |
| |
Packaging Detail:carton box outside, packing iron frame inside |
Delivery Detail:20-25 working days after prepaid or L/C at sight |
Related Product for 6.5HP gasoline portable farming mini tractor