5Ton water chiller injection molding
1.Imported scroll compressor, 2.High effective, 3.Safe operation, 4.Sophisticated control board, 5.High performance - details see: https://www.machineto.com/5ton-water-chiller-injection-molding-10243851
Condition:NEW | Type:Water-Cooled | Place of Origin:Guangdong China (Mainland) | Brand Name:WIDESKY |
Model Number:FSC-05W/50W | Cooling Capability(kw):37.5KW | Voltage:220-480V 50/60HZ 3PH | Certification:CE |
Warranty:15MONTH | After-sales Service Provided:Engineers available to service machinery overseas | Compress type:Scroll | Air compressor Bland::Sanyo / Hitachi Other optional |
Water pump:From YUANLI taiwan | Refrigerant:R22/R304/R134A | Fair:CHINAPLAS 2013 BOOTH -4.2A05 | Video:please contact Ms Gabi by skype or email |
Skype:wideskycn9 | | | |
Water Cooled Water chiller
| UNIT | FSC-03W | FSC-05W | FSC-06W | FSC-08W | FSC-10W | FSC-15W | FSC-20W | FSC-25W | FSC-30W | FSC-40W | FSC-50W |
Item |
Cooling capacity | WATTS | 9320 | 11324 | 14650 | 20540 | 28400 | 43100 | 58600 | 69700 | 86200 | 117200 | 139400 |
BTU/HR | 36682 | 38650 | 50000 | 77300 | 97000 | 147200 | 199850 | 238000 | 294400 | 399700 | 476000 |
KCAL/HR | 9244 | 9740 | 12600 | 19480 | 24444 | 37094 | 50362 | 59976 | 74189 | 100724 | 119952 |
| | | | | | | | | | | | |
Refrigerant Type | R22 |
Compressor Motor | KW | 2.2 | 3.3 | 4.5 | 6 | 7.5 | 11.25 | 15 | 18.75 | 22.5 | 30 | 37.5 |
HP | 3 | 4.5 | 6 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Condenser water flow | L/MIN | 58 | 58 | 77 | 100 | 120 | 200 | 250 | 300 | 360 | 440 | 560 |
Water lank capacity | Liter | 65 | 65 | 80 | 140 | 220 | 380 | 500 | 500 | 520 | 630 | 800 |
Water Pump | KW | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.25 | 3.75 | 5.62 | 5.62 |
HP | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 7.5 | 7.5 |
Flow rate | L/MIN | 50-100 | 50-100 | 100-200 | 100-200 | 100-200 | 160-320 | 160-320 | 250-500 | 400-800 | 630-1200 | 630-1200 |
Pipe Size | INCH | 1 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 |
Running current | AMP | 7 | 7 | 9 | 13 | 15 | 27 | 39 | 45 | 55 | 72 | 88 |
Insulation material | | POLY-FOAM TAPE RUBBERIZED TUBU INSULATION |
Dimension | MM | 865*530*1010 | 865*530*1010 | 790*610*1160 | 1070*685*1210 | 1270*710*1270 | 1530*710*1780 | 1680*810*1930 | 1830*860*1900 | 1980*860*1950 | 1930*1120*1980 | 2000*1150*2000 |
N.W. | KG | 125 | 125 | 170 | 240 | 320 | 570 | 680 | 780 | 920 | 1180 | 1300 |
G.W. | KG | 145 | 145 | 200 | 270 | 350 | 600 | 720 | 820 | 960 | 1230 | 1350 |
Packaging Detail:wooden case |
Delivery Detail:2weeks |
Related Product for 5Ton water chiller injection molding