5T diesel forklift(CPCD50)
5T diesel forklift (CPCD50), Rated Load: 5000kg, Lifting Height: 3m, Engine Model: Chaochai 6102 - details see: https://www.machineto.com/5t-diesel-forklift-cpcd50-10109748
Condition:New | Place of Origin:Hubei China (Mainland) | Brand Name:JAC | Model Number:CPCD50 |
Type:Powered Pallet Truck | Power Souce:Diesel Engine | Rated Loading Capacity:5t | Max. Lifting Height:3m |
Min. Lifting Height:190mm | Fork Length:1220mm | Fork Width:125mm | Overall Dimensions:4660*1995*2500mm |
certificate:CE | Weight:8160kg |
Loading lifting capacity | Kg | 5000 | |||
Load central | mm | 600 | |||
Biggest load-lifting height | mm | 3200 | |||
Free load-lifting height | mm | 190 | |||
Mast inclination | Tilting forward | ° | 6° | ||
Tilting backward | ° | 12° | |||
Biggest load-lifting speed | Empty | mm/s | 590 | ||
Fully loaded | mm/s | 545 | |||
Biggest exercise speed | Empty I files | km/h | 10 | ||
Empty files | km/h | 28 | |||
Fully loaded files | km/h | 10 | |||
Fully loaded files | km/h | 27 | |||
Biggest drop speed | Empty | mm/s | 380 | ||
Fully loaded | mm/s | 530 | |||
Biggest traction force | Fully loaded | KN | 65 | ||
Fully loaded biggest climb slope | % | 32 | |||
Minimum turn a corner radius | mm | 3250 | |||
The minimum passageway width of right angle | mm | 2960 | |||
Self-possessed (contain oil) | kg | 8160 | |||
All formal dimension | length | no fork | mm | 3440 | |
contain fork | mm | 4660 | |||
width | outboard of front wheel | mm | 1995 | ||
frame | mm | 1990 | |||
height | mast altitude | mm | 2500 | ||
overhead guard altitude | mm | 2450 | |||
biggest load-lifting height | contain backrest | mm | 4420 | ||
no backrest | mm | 3750 | |||
The clearance of away from ground | hold under mast | mm | 195 | ||
frame central section | mm | 240 |
Packaging Detail:bulk |
Delivery Detail:35 days |