-5C degree chilled water flow 1.5m3 /h glycol chiller
Condition:New | Type:Water-Cooled | Place of Origin:Shandong China (Mainland) | Brand Name:Mgreenbelt |
Model Number:MG-5WL | Cooling Capability(kw):4.5KW,4.55KW | Voltage:3PH-220V/380V-50HZ/60HZ | Dimension(L*W*H):890*500*840mm |
Weight:150kg | Certification:CE | Product type:Water cooed type glycol chiller | Power supply:3PH-200V/208V/220V/380V/415V-50HZ/60HZ |
Refrigerant:R22(R404A/R507) | Water tank:60L | Compressor:Sanyo with hermetic scroll | Compressor power:3.75KW |
Condenser:Shell and tube with 2.06m3/h cooling water | Evaporator:Shell and tube +heat water tank+ 1.59m3/h chilled water | Applied range:-5C to 0C |
-5C degree chilled water flow 1.5m3 /h glycol chiller
MGW(SL)series Low-temperature water-cooled industrial freezer (chiller) is a new generation of low temperature refrigeration equipment, mainly used for the steel, medicine, electronics, chemical industry, food industry and other special industry.
*Power supply:3PH-200V/220V/380V/415V-50HZ/60HZ
*Refrigerant R22/R407c
*Set temperature range: From -30 to +35°C
*Cooling capacity: 0.6HP-720HP (0.5tons-700tons)
* Compressor type:Screw type,Scroll type
*Compressor brand: SANYO, COPELAND, DANFOSS, HANBELL.DAIKIN, HITACHI
*Application:
Below Molding,Candle machines,CNC Machines,Chemical Process,Die Casting,Engraving machines,Extrusion Molding,Injection Molding,Fish Hatcheries,Food &Beverage,Laboratory,
Metal Finishing,Oil Cooling,Plastics Processing,Pharmaceutical,Printing,Poultry,Wineries & Breweries.
Technical parameters of glycol water chiller :
Model Item | MG-05WL | ||
Nominal cooling capacity | 50HZ | kcal/h | 10320 |
60HZ | 12315 | ||
50HZ | KW | 12 | |
60HZ | 14.3 | ||
Input power | KW | 4.5 | |
Power supply | 3PH 380V 50HZ (200V/220V/415V-50HZ/60HZ) | ||
Refrigerant | Type | R22 (R404A /R507) | |
Control mode | Hermetic Scroll/Pistion | ||
Compressor | Type | Piston | |
Power | KW | 3.75 | |
Condenser | Type | Shell and Tube | |
Cooling water flow | m3/h | 1.7 | |
2.06 | |||
Inlet and outlet of pipe diameter | inch | 1-1/2" | |
Evaporator | Type | Shell and Tube /Stainless Steel Plate | |
Chilled fluid flow | M3/h | 1.33 | |
1.59 | |||
Inlet and outlet of pipe diameter | inch | 1" | |
Pump | Power | KW | 0.75 |
Lift | m | 18 | |
Safty Security | Compressor Superheating protection,High and Low Pressure Protection Switch,Overload Switch,Antifreezing Switch,Delay Protection,Overtemperature Protection | ||
Dimension | Long | mm | 890 |
Width | mm | 500 | |
High | mm | 840 | |
Weight | Kg | 150 |
Glycol Water Chiller
Packing ofthe glycol water chiller
Packaging Detail:Glycol chiller with standard wooden case |
Delivery Detail:Within 20 working days |