500CC UTV
500CC UTV, 500cc CF CVT engine,water cooled,Single cylinder, Shaft drive, 2x4 &4x4 switchable,front-differential, Gas UTV., EEC - details see: https://www.machineto.com/500cc-utv-10194134
Type:500CC | Certificate:EEC | Fuel:Gas / Diesel | Transmission Type:Other,CVT with R,N,L,H gear |
Place of Origin:Zhejiang China (Mainland) | Brand Name:Cooper | Model Number:CPUT-306-500cc | Engine:CF 500cc CVT Engine water cooled |
Valve configuration:SOHC | Max Power(Not EEC):24Kw | Max Power(EEC):14Kw | Max Speed:75km/h |
Max Load:300Kgs | Brake:F/R dual disc brake | Seat:2 | Color:Red,Black,Blue,white,camo color etc |
4X4 500CC UTV
Engine type | 500cc,Single-cylinder, water-cooled,4-Stroke |
Valve configuration | SOHC |
Bore*Stroke (mm/in) | 87.5*82 / 3.44*3.23 |
Compression ratio | 10.2:1 |
Ignition type | DC C.D.I |
Carburetion type | Mikuni |
Maximum speed(km/h) | 75 km/h(46MPH) |
Transmission type | Antomatic clutch (L/H/N/R) |
Primary drive (rear wheel) | Shaft |
Reverse | Yes |
Front tire | ATV 25 x 8 - 12 |
Rear tire | ATV 25 x 10 - 12 |
Front brake type | Dual hydraulic disc |
Rear brake type | Dual hydraulic disc |
Front suspension | Independent double wishbone with preload adjustment |
Rear suspension | Independent double wishbone with preload adjustment |
Product dimensions (mm/in) | 2690*1270*1820 / 105.9*50*71.7 |
Ground clearance (mm/in) | 210 / 8.27 |
Wheelbase (mm/in) | 1730 / 68.1 |
Minimum turning radius (mm/in) | 4650 / 183.1 |
Dry weight (kg/lbs) | 590 / 1298 |
Fuel capacity (L/gal) | 22 / 5.8 |
Seat height (mm/in) | 1315 / 51.8 |
Number of seats | 2 |
Driveline type | Selectable 4X2 / 4X4 |
Number of driveline modes | 2 |
Limited slip differential | Front differential |
Differential lock | Front differential lock |
Front storage | Yes |
Rear storage | No |
Auto dump bed | Yes |
Headlight (s) | Iodine-tungsten lamp |
Optional parts | (1) Windshield & Wiper, (2) Green camo or leaf camo, (3) Snow plow, (4) Aluminum rim, (5) 3000 lbs winch, (6) Half door |
Standard color | Red / Blue / Black / Army green/ Orange |
Packing size (mm/in) | 20FCL : 2320*1420*1100/ 91.3*55.9*43.3 40HQ : 2320*1320*1260/ 91.3*51.9*49.6 |
Conveyance | 20FCL: 7PCS 40HQ: 18PCS |
Packaging Detail:Carton box with Steel Frame |
Delivery Detail:18days |
Related Product for 500CC UTV