500CC CDI UTV
* EEC/EPA/CARB, * Shaft drive, 4x4, * 4-wheel independent suspension, * 4x4 and 4x2 - details see: https://www.machineto.com/500cc-cdi-utv-10193894
Type:500CC | Certificate:EPA | Fuel:Gas / Diesel | Transmission Type:Automatic |
Place of Origin:Chongqing China (Mainland) | Brand Name:Yinxiang | Model Number:Yinxiang 500CC | |
Specifications
ENGINE |
Type | 493cc, Single-cylinder, 4 -stroke, OHC, four-valve, oil cooling and water cooling |
Bore x Stroke | 87.5mm x 82mm |
Compression Ratio | 10.3:1 |
Rated power | 25kw/6000rpm |
Rated.torque | 45Nm/5000rpm |
Ignition | CDI |
Starting | Electric |
Transmission | L-H-N-R |
Drive Train | Shaft drive |
CHASSIS |
Suspension/Front | Independent double swing arm |
Suspension/Rear | Independent double swing arm |
Brakes/Front | Dual ventilated hydraulic disc |
Brakes/Rear | Dual ventilated hydraulic disc |
Tires/Front | AT25 x 8-12 radial |
Tires/Rear | AT25 x 10-12 radial |
DIMENSIONS |
L x W x H | 3025mm x1570mm x 1900mm |
Seat Height | 830mm |
Wheelbase | 1920mm |
Ground Clearance | 290mm |
Fuel Capatity | 29L |
Max. Weight | 645Kg |
Dry Weight | 620Kg |
Turning Radius | 4250mm |
Loading Quantity | 14 units/1×40HQ,3units/1×20GP |
OTHER |
Lighting | 12V 35W/35W × 2,12V 5W × 2,12V 10W×2(front); 12V 5W/21W × 2,12V 10W×2,12V 10W×2(rear);12V 5W×1 |
Packaging Detail:Standard carton, Steel bracket |
Delivery Detail:15~30 Days |
Related Product for 500CC CDI UTV