4x4 WD 800CC beach buggy
1.800cc road legal dune buggy, 2.4X4 drive, 3.EFI system, 4.front and rear independent suspention, 5.one year warranty - details see: https://www.machineto.com/4x4-wd-800cc-beach-buggy-10194234
Type:800CC | Certificate:EEC | Fuel:Electric | Transmission Type:Automatic |
Place of Origin:Zhejiang China (Mainland) | Brand Name:winway | Model Number:MAR-2A | color:red, green, camo ,black |
Features: confortable and easy to drive,800cc ATV
Number of axles: | 2 | and wheels: 4 | ||
Wheel base: | 2030 | |||
Length: | 2900 | |||
Width: | 1735 | |||
Height: | 1415 | |||
Mass of the vehicle (with bodywork) in running order: 500± 3 kg | ||||
Unladen mass of the vehicle: 495± 3 kg | ||||
Technically permissible maximum laden mass: 760 kg | ||||
Distribution of this mass among the axles: | ||||
1, 250kg | 2, 510kg | |||
Technically permissible mass on each axle: | ||||
1, 300kg | 2, 550kg | |||
Maximum mass of trailer: | ||||
(braked): kg | (unbraked): kg | |||
Maximum vertical load at the coupling point for a trailer: | ||||
Engine manufacturer: Chery Automobile Co.,Ltd. | ||||
Engine type as marked on the engine: SQR372 | ||||
Engine number: FG9J07170 | ||||
Working principle: spark ignition, four stroke | ||||
Number and arrangement of cylinders: 3,LI | ||||
Cylinder capacity: 813 | ||||
Fuel: petrol | ||||
Maximum net power or maximum continuous rated power as applicable: | ||||
14.77 KW at 2399 Min-1 | ||||
Ratio: maximum net power or maximum continuous rated power/mass of the vehicle in running order: 0.029 (KW/kg) | ||||
Gearbox (type): M | ||||
Gear ratios: 1,16.889 2,9.521 3,6.177 4,4.540 5,3.700 R.15.808 | ||||
Tyre size designation: | ||||
Axle 1: | 165/70R14 | Axle 2: | 195/60R14 | |
Body: | no | |||
Number and configuration of doors : --- | ||||
Number and position of seats: 2 r1:1L , r1:1R | ||||
Approval mark of coupling device, if fitted: not applicable | ||||
Maximum speed: 80km/h | ||||
Sound level : 97/24/EC chapter 9, with amending of 2006/27/EC | ||||
Stationary:77dB(A) at engine speed: 1800 min-1 | ||||
Drive-by: 80 dB(A) | ||||
Exhaust emissions: 97/24/EC chapter 5, annex 2 with amending of 2006/120/EC, implementation stage B | ||||
Type 1 test: | CO : 0.04 g/km | HC: 0.04 g/km | ||
NOX : 0.19 g/km | HC+ NOX : --- g/km | |||
Type 2 test: | for mopeds: CO :--- | HC: --- |
Products video:http://www.youtube.com/user/winwaychina
Packaging Detail:4 units /20ft container, 8 units /40GP |
Delivery Detail:within 30days after your advance payment |