4WD Backhoe Loader
Backhoe Loader 4WD:, 1)with CUMMINS engine;, 2)4 forward & 4 reverse synchromesh mechanical shift transmission; - details see: https://www.machineto.com/4wd-backhoe-loader-10108182
Condition:New | Brand Name:OEM | Model Number:WZ30-25 | Place of Origin:Hubei China (Mainland) |
Type:Backhoe Loader | Moving Type:Wheel Loader | Dimension(Long * Breadth * High):8000x2200x3350 | Rated Load:9500 |
Backhoe Loader4WD with CUMMINS engine; and 4 forward & 4 reverse synchromesh mechanical shift transmission.
Overall Dimension | |
Length(with bucket on ground) | 7077(mm) |
Width | 2350(mm) |
Load Bucket width | 2313(mm) |
Height(To the top of the cab) | 2720 (mm) |
Height(To the top of the digging pole) | 3424 (mm) |
Wheelbase | 2155.5(mm) |
Back wheel Tread | 1557(mm) |
Fore wheel Tread | 1714(mm) |
Min. ground clearance | 355(mm) for 2WD 275(mm) for 4WD |
Main Loading Technical Specification | |
Rated load | 1700(Kg) |
Operating weight | 7000KG |
Max lifting capability | >2500KG |
Rated load bucket capacity | 1.0(m3) |
Max. load breakout force | >40kN |
Max. dump clearance | 2611(mm) |
Dump reach | 726(mm) |
Dump angle at any position | ≥43.50 |
Min. turning radius | |
(1) Outside of bucket | 5280(mm) for 2WD 5670(mm) for 4WD |
(2) Center of front wheel | 3795 (mm) for 2WD 4300(mm) for 4WD |
Lifting time of loading bucket | ≤5.1(sec.) |
Lowering time of loading bucket | ≤4.9(sec.) |
Dumping time | ≤0.9(sec.) |
Traveling speed(Km/h),4 forward and 4 reverse | |
(1) gear forward | 5.8 |
(2) gear forward | 10.5 |
(3) gear forward | 20.1 |
(4) gear forward | 40.2 |
(1) gear reverse | 7.0 |
(2) gear reverse | 12.6 |
(3) gear reverse | 24.3 |
(4) gear reverse | 48.6 |
Diesel engine | |
Model | Cummins 4BT4.5-C99 |
Type | Direct injection. Turbocharged. Water cooling |
Rated output | 74(kW) |
Total exhaust of cylinder | 4.5(L) |
Inter-bore of cylinder/stroke | 102/138(mm) |
Voltage of starting motor | 12(V) |
Rated speed | 2200(r/min) |
Max. Torque | 414(N.M) |
Starting type | Electric |
Min. specific fuel consumption | 225(g/Kw.h) |
Transmission System | |
1. Torque Converter | |
Model | CARRARO |
Cooling type | Pressure oil circulating |
2. Transmission case | |
Model | CARRARO |
Type | Synchromesh mechanical shift |
Gear shift position | 4 Forward and 4 reverse gears |
Packaging Detail:1unit/40'HQ |
Delivery Detail:30 days |