4LZ-2.0D rice and wheat combine harvester
4LZ-2.0D rice and wheat combine harvester, + 2000mm cutter width, + 75HP diesel engine, + HST transmission, + Dual threshing - details see: https://www.machineto.com/4lz-2-0d-rice-and-wheat-combine-harvester-10186043
Condition:New | Type:Combine Harvester | Drive Type:Hydrostatic drive | Usage:Grain Harvester |
Place of Origin:Shandong China (Mainland) | Brand Name:Dafeng King | Model Number:4LZ-2.0D | Dimension(L*W*H):4700*2300*2700mm |
Weight:2500Kg | Certificate:CE | Warranty:1 year | Color:Gray |
4LZ-2.0D rice and wheat combine harvester
Pedrail self propelled full feeding rice and wheat combine harvester
Model | 4LZ-2.0D |
Working Efficiency | 0.53 ~ 0.80Ha./H (1.32 ~ 2.00Acre/H) |
Overall Dimensions (L x W x H) | 4700×2300×2700 mm |
Weight | 2400 kg |
Engine | Diesel Engine |
Model | 498BZT |
Rated Power | 75 HP (55kw) / 2400 rpm |
Fuel consumption per hectare | ≤30 Kg/Ha. |
Chassis | |
Rubber Track | 400x90x48 |
Transmission | HST F:3 / R:3 |
Ground Pressure | ≤18 Kpa |
Min. Ground Clearance | 240 mm |
Header | |
Cutting Width | 2000 mm |
Type of Lifting | Hydraulic |
Lifting of Reel | Hydraulic |
Steering | Hydraulic |
Conveyor | Chain rack tooth type |
Threshing Cylinder | Tangential Flow +Axial Flow, Dual Spike-tooth type |
Cleaning | Fan (front blowing + rear suction)+Sieving+re-thresher |
Paddy fill Method | Grain Tank & Bag |
Grain Tank | 1.1 CBM/ (500-550 kg) |
Packaging Detail:Nude |
Delivery Detail:14 days |