4KJW-1600 garlic harvesting machine
Condition:New | Application:agricultural machinery | Type:garlic harvesting machine | Drive Type:Gear Drive |
Usage:garlic harvesting machine | Place of Origin:Henan China (Mainland) | Brand Name:GUOXIN | Model Number:4KJW-1600 garlic harvesting machine |
Dimension(L*W*H):3.4*1.9*1.3m | Weight:920kg | Certificate:ISO9001 | Warranty:One year warranty |
After-sales Service Provided:Engineers available to service machinery overseas | garlic harvesting machine color:red | garlic harvesting machine quality:realiable | equipped power:47.8-66.2kw |
garlic harvesting machine productivity:0.4-0.8 | working depth:100-350 | garlic-exposing rate:≥98% | garlic harvesting machine breakage rate:≤3% |
garlic harvesting machine price:reasonable |
4KJW-1600 high efficiency garlic harvesting machine
>Product description of garlic harvesting machine:
1.The 4KJW series garlic harvester must be matched with the wheel tractor, andmainly apply to the potato, sweet potato, cassava/manioc, peanut, garlic, taro, etc.
2.The soil type which these crops required:sandy, neutral clay.
3.This garlic harvesting machine adopt the rear suspension linkage, it has many features: compact structure, easy to operate and install, high mobility, high efficiency, and so on.
4.We can also produce other harvester according to your specific requirement.
>Technica parameters of garlic harvesting machine:
Model | overall dimension(m) | weight(kg) | equipped power (kw) | productivity (ha./h) | working width (mm) | digging depth (mm) | garlic-exposing rate(%) | breakage rate |
650 | 2.04*0.95*1.14 | 420 | 18.4-22.1 | 0.13-0.2 | 650 | 100-250 | ≥98% | ≤3% |
800 | 2.04*1.1*1.14 | 480 | 22.1-36.8 | 0.2-0.35 | 800 | 100-250 | ≥98% | ≤3% |
1000 | 2.04*1.3*1.14 | 560 | 22.1-36.8 | 0.2-0.35 | 1000 | 100-250 | ≥98% | ≤3% |
1200 | 2.19*1.5*1.2 | 720 | 36.8-47.8 | 0.3-0.4 | 1200 | 100-250 | ≥98% | ≤3% |
1300 | 2.19*1.6*1.2 | 750 | 36.8-47.8 | 0.3-0.4 | 1300 | 100-250 | ≥98% | ≤3% |
1400 | 3.0*1.7*1.3 | 880 | 40.7-47.8 | 0.4-0.8 | 1400 | 100-350 | ≥98% | ≤3% |
1600 | 3.4*1.9*1.3 | 920 | 47.8-66.2 | 0.4-0.8 | 1600 | 100-350 | ≥98% | ≤3% |
1800 | 3.4*2.1*1.3 | 960 | 47.8-66.2 | 0.4-0.8 | 1800 | 100-350 | ≥98% | ≤3% |
>Pictures of garlic harvesting machine :
If you have any questions about our garlic harvesting machines,
please feel free to contact us.
Packaging Detail:wooden cases or according to the customers' request. |
Delivery Detail:within 20 days after you place an order |