44 years manufacture diversity models caterpiller excavator,mini excavator buckets for sale
Place of Origin:Hubei China (Mainland) | Brand Name:SANFAN | Model Number:BH15 | Condition:New |
Moving Type:Crawler Excavator | Operating Weight:1550 KG | Bucket capacity:0.05 M3 | Maximum Digging Height:3200mm |
Maximum Digging Depth:2100mm | Machine Weight:1550KG | Max Digging Radius:3530mm | Rated Speed:0~1.5km/h |
Certification:CE | After-sales Service Provided:Overseas third-party support available | Diesel Engine&power:Perkins403c/Laidong380B | Max. digging force:11KN |
Swing Speed:12rpm | Type of pump:Gear pump | Setting pressure:18Mpa | Max.Digging Height:2220mm |
Traveling motor:Axial plunger +speed reduce | Max. torque:71N.M/1680 | Grade ability:12rpm | Name:Hydraulic Crawler Excavator |
44 years manufacture diversity models excavator
Brief Introduction:
1.With44 yearsconstruction machine manufacture & sales experience, now SANFAN grows into a famous brand in China with everyone's join efforts.
2.Main products:
elavator,concrete pump,steel bar machine,water pump,mixing plants,construction vehicle,road machine,batching machine,concrete mixer,rammer,concrete vibrator etc....
Description Of The excavator:
Concrete mixing plant is composed of material supply,batching
system,mixing,electrial control and steel structure
The configuration and technical parameters
1.5ton Crawler Excavator
Total weight | 1550 KG | Max. digging force | 11KN |
Bucket capacity | 0.05 M3 | Unit pressure of ground | 30KPa |
Diesel engine(Water cooling) | Perkins403c/Laidong380B | Type of pump | Gear pump |
Rated power | 14.7 kw/15.5 kw | Setting pressure | 18Mpa |
Max. torque | 71N·m/1680 | Pump output | 9+9+3=21L/min |
Traveling speed | 0~1.5km/h | Swing motor | Axial plunger +speed reduce |
Swing speed | 12rpm | Traveling motor | Axial plunger +speed reduce |
Grade ability | 40% | Hydraulic system |
No. | Items | Data(mm) | Remark |
A | Max. digging radius | 3530mm | |
B | Max. ground digging radius | 3630mm | |
C | Max. digging depth | 2100mm | |
D | Max. digging height | 3200mm | |
E | Max. discharge height | 2220mm | |
F | Min. discharge height | 1250mm | |
G | Dozer blade Max. rising height | 245mm | |
H | Dozer blade Min. rising height | 200mm |
7.9ton Crawler Excavator
Operating weight | 6000kg |
Bucket capacity | 0.27m3 |
Diesel Engine | Xinchai498 |
Engine power | 57hp |
F.Swing Radius | 1650/2010mm |
Output pressure working/travel | 220kg/cm2 |
Oil pump volume | 55×2+35.2 |
Max. digging forcebucket/arm | 4.4/2.9 |
Max. tracking force | 5.8ton |
Swing speed | 11rpm |
Travel speed | 1.96-3.76km/h |
Gradeability | 30% |
Tail swing radius | 1650mm |
Min. ground clearance | 400mm |
Boom length | 3000mm |
Arm length | 1600mm |
Max. digging radius | 6115mm |
Max. digging depth | 3820mm |
Max. digging height | 5780mm |
Max. dumping height | 3780mm |
Front blade (length×height) | 1880mm×350mm |
Over sizes(mm) | 5980mm×1880mm×2560mm |
7.9ton Crawler Excavator
Weight | 7900 (kg) |
Bucket | |
Width | 800 (mm) |
Bucket capacity | 0.3 (m3) |
Engine(water cooling) | |
Power/Speed | 56/2200 (kW/rpm) |
Overall dimension | |
Length | 7260 (mm) |
Width | 2088 (mm) |
Height | 2390 (mm) |
Pear part Rotary radius | 2150 (mm) |
Min clearance | 345 (mm) |
Performance parameter | |
Traveling Speed | 2(L)/3.85(H) |
Swing speed | 0-11 (rpm) |
Climb capacity | 57.7 (%) |
Max traction force | 55 (kN) |
Operation range | |
Max excavation height | 7270 (mm) |
Max excavation depth | 4300 (mm) |
Max unceding height | 4575 (mm) |
Max excavation radius | 6640 (mm) |
Hydraulic radius | |
System rated working pressure | 22 (Mpa) |
Diversity models of excavators are available,contact me.
Packaging Detail:Packaging Detail: wooden-box |
Delivery Detail:within 15 days |