40T crawler hydraulic excavator
1. Original imported Cummins engine, 2.Original imported hydraulic components, 3.High strength,stability for mines and quarries - details see: https://www.machineto.com/40t-crawler-hydraulic-excavator-10098509
Place of Origin:China (Mainland) | Brand Name:heking | Model Number:HK400 | |
Type | HK400 |
Operting weight(t) | 40 |
Bucket capacity(m3) | 1.8 |
Engine model | isuzu |
Engine power(kw/rpm) | 235kw/1800rpm |
Volume of fuel tank(L) | 650 |
Walking speed(km/h) | 5.2/3.3 |
Ratary speed(r) | 10.6 |
Climbing capapcity(%) | 70 |
Bucket digging force(kN) | 208 |
Ground pressure(kPa) | 67.6 |
Hydraulic pump model | T5V180DP |
Max.flow(L/min) | 316*2 |
Working pressure(Mpa) | 34.3 |
Volume of hydraulic oil tank | 350 |
Overall length(mm) | 11080 |
Overall width(mm) | 2995 |
Overall height(to top of boom)(mm) | 3180 |
Overall height(to top of cab)(mm) | 3280 |
Counterweight ground clearance(mm) | 1210 |
Min.ground clearance(mm) | 498 |
Rear swing radius(mm) | 3420 |
Length of track on ground(mm) | 3700 |
Track width(mm) | 4622 |
Track gauge(mm) | 2590 |
Track width(mm) | 3190 |
Track shoe width(mm) | 600 |
Turntable width(mm) | 2995 |
Max.digging height(mm) | 10200 |
Max.dumping height(mm) | 7135 |
Max.digging depth(mm) | 7370 |
Max.vertical digging depth(mm) | 6380 |
Max.digging distance(mm) | 11100 |
Max.digging distance on horizontal plane(mm) | 10910 |
Min.swing radius(mm) | 4265 |
Max.height at min. swing radius(mm) | 8500 |
Distance between gyration center and backend(mm) | 3420 |
Track shoe thickness(mm) | 30 |
Counter weight height(mm) | 2265 |
Length of track on ground(during transportation) | 5720 |
Arm length(mm) | 3185 |
Boom length(mm) | 6470 |
Packaging Detail:nude packing |
Delivery Detail:30 days |
Related Product for 40T crawler hydraulic excavator