400cc 4WD EEC/EPA UTV/Farm ATV/Farm car(TKU400E)
400CC 4WD EEC UTV, 400cc 4x4 UTV ,UTV 400cc EEC, EEC/EPA UTV/Farm ATV/Farm car/Farm machine - details see: https://www.machineto.com/400cc-4wd-eec-epa-utv-farm-atv-farm-car-tku400e-10194023
Type:400CC | Certificate:EEC | Fuel:Gas / Diesel | Transmission Type:Semi-Automatic |
Place of Origin:Zhejiang China (Mainland) | Brand Name:TUOKAI | Model Number:TKU400E | |
Dimension(L×W×H): | 2850×1560×1880mm |
Wheelbase: | 1900mm |
Distance between front wheels: | 1100mm |
Distance between rear wheels: | 1100mm |
Ground clearance: | 285mm |
Seat height: | 850mm |
Minimum turning radius: | 3900mm |
Dry weight: | 380kgs |
Gross weight: | 420kgs |
Fuel tank: | 25L |
Max speed: | 80km/h |
Brake system front/rear: | Disk/Disk |
Gearshift mode: | Automatic clutch,five speed,one neutral with inside reverse gear |
Transmission mode: | Shaft |
Drive system: | 4WD |
Steering angle: | 36° |
Tire front: | 25×8-12 |
Tire rear: | 25×10-12 |
Maximum loading cargo bed: | 50 |
Suspension: | F/R Double suspension |
Tow weight limit: | 3376N(385kgf/8501bs) |
Tongue weight: | 137N(14kgf/30bs) |
Engine model: | 179F |
Efficient Capacity: | 359ml |
Engine type: | 4-stroke,Single-Cylinder |
Cooling system: | Air-cooled + Oil-cooled |
Rated power and rotate speed: | 13.5kw/5200rpm |
Max torque and rotate speed: | 24N.m/4000rpm |
Oil Capacity: | 2L |
Compression ration: | 8.8:1 |
Bore×stroke: | 78.5*74.2mm |
Carburetion | |
Economical oil consumption(L/100km): | ≤7 |
Battery: | 12V-24Ah |
Starting system: | Electric/Hand-pull |
Ignition: | DCDI |
Quantity: | 4 units/20; 8/12 units/40; 8/12 units/40HQ |
Packing Size | 2950x1670x850 mm |
Packaging Detail:steel frame+carton packing |
Delivery Detail:25~35days |
Related Product for 400cc 4WD EEC/EPA UTV/Farm ATV/Farm car(TKU400E)