24V 36mm 1N.m 27rpm Reliable DC planetary gearmotor for solar tracker,auto equipment,Medical,antenna station,Electric bicycle
1.36mm 1N.m 27rpm DC planetary gearmotor, 2.CE,RoHS compliant, 3.24V, 4.reduction ratio:from1/3.4 to 1/1270, 5.1yr warranty - details see: https://www.machineto.com/24v-36mm-1n-m-27rpm-reliable-dc-planetary-gearmotor-for-solar-tracker-auto-equipment-medical-antenna-station-electric-bicycle-10237815
Brand Name:ASSUN MOTOR | Model Number:AM-36PC595-201.5-2430 | Usage:Electric Bicycle,Home Appliance | Certification:CCC,CE,ROHS |
Type:Gear Motor | Construction:Permanent Magnet | Protect Feature:Totally Enclosed | Voltage(V):24V |
Efficiency:IE 1 | Rated Voltage:24V | Rated Torque:10Kgf-cm | Gearing Arrangement:planetary |
Free-load current:212mA | Free-load Speed:28.9rpm | Load Current:450mA | Load Speed:27rpm |
Place of Origin:Guangdong, China (Mainland) |
36mm diameter gear motor is a 36mm gearbox assembled with a PMDC motor.
24V 36mm 1N.m 27rpm Reliable DC planetary gearmotor for solar tracker,auto equipment,Medical,antenna station,Electric bicycle
36mm 24V 10Kgf-cm 27rpm Permanent Magnet DC motors with sintered bearings together incorporating Planetatry Gearbox
Model No.: AM-36PC595-201.5-2430
Other reduction ratio of 25mm gearbox:
gearbox length(mm) | stadge | reduction ratio |
34.1 | 3.4,3.8,4.3,5.1,6.3 | |
42.7 | 12,13,14,16,19,22,26,32,40 | |
51.3 | 44,50,66,75,83,98,111,131,150,171,202 | |
59.9 | 224,225,283,322,358,399,421,513,570,649 738,824,948,1078,1270 |
Model Number | AM-36PC595-201.5-2430 | ||||
Rated Voltage | UN | V | 24 | ||
Free-load current | I0 | mA | 212 | ||
Free-load Speed | n0 | r/min | 28.9 | ||
Load Torque | MN | gf.cm | 10000 | ||
Load Current | IN | mA | 450 | ||
Load Speed | nN | r/min | 27 | ||
Motor Direction of Rotation | CW/CCW | CCW | |||
Gear Motor Electrical Performance Datas | Curve Graph Datas | |||||
Torque (gf.cm) | Speed (r/min) | Current (mA) | Torque | Speed | Current | |
Free-load | 0 | 28.9 | 212 | 0 | 28.90 | 4.24 |
Stalled | 152105 | 0 | 3832 | 152105 | 0 | 76.64 |
T(mNm) | (gf.cm) | N(r/min) | I(mA) | P0[W] | EF[%] | |
0.00 | 0 | 28.90 | 212 | 0 | 0.00 | |
0.75 | 7605 | 27.46 | 393 | 10.71 | 22.70 | |
1.49 | 15211 | 26.01 | 574 | 20.29 | 29.45 | |
1.86 | 19013 | 25.29 | 665 | 24.66 | 30.92 | |
2.24 | 22816 | 24.57 | 755 | 28.74 | 31.72 | |
2.61 | 26618 | 23.84 | 846 | 32.55 | 32.08 | |
2.98 | 30421 | 23.12 | 936 | 36.07 | 32.11 | |
3.73 | 38026 | 21.68 | 1117 | 42.27 | 31.53 | |
4.47 | 45632 | 20.23 | 1298 | 47.34 | 30.39 | |
5.22 | 53237 | 18.79 | 1479 | 51.28 | 28.90 | |
5.96 | 60842 | 17.34 | 1660 | 54.10 | 27.16 | |
6.71 | 68447 | 15.90 | 1841 | 55.79 | 25.25 | |
7.45 | 76053 | 14.45 | 2022 | 56.36 | 23.23 | |
8.20 | 83658 | 13.01 | 2203 | 55.79 | 21.10 | |
8.94 | 91263 | 11.56 | 2384 | 54.10 | 18.91 | |
9.69 | 98868 | 10.12 | 2565 | 51.28 | 16.66 | |
10.43 | 106474 | 8.67 | 2746 | 47.34 | 14.37 | |
11.18 | 114079 | 7.23 | 2927 | 42.27 | 12.03 | |
11.92 | 121684 | 5.78 | 3108 | 36.07 | 9.67 | |
12.67 | 129289 | 4.34 | 3289 | 28.74 | 7.28 | |
13.41 | 136895 | 2.89 | 3470 | 20.29 | 4.87 | |
14.15 | 144500 | 1.45 | 3651 | 10.71 | 2.44 | |
14.90 | 152105 | 0.00 | 3832 | 0.00 | 0.00 |
Packaging Detail:foam inside and carton outside |
Delivery Detail:40days |