24Ton Excavator W2245LC-8 with ISUZU engine
1.ISUZU engine,129kw, 2.Bucket 1.1CBM, 3.Kawasaki pump,Doosan travel motor, 4.Sunbo swing motor, 5.Hammer optional - details see: https://www.machineto.com/24ton-excavator-w2245lc-8-with-isuzu-engine-10107134
Place of Origin:Jiangsu China (Mainland) | Brand Name:WORLD | Model Number:W2245LC-8 | Condition:New |
Moving Type:Crawler Excavator | Operating Weight:24000KGS | Bucket capacity:1.1CBM | Maximum Digging Height:9617mm |
Maximum Digging Depth:6900mm | Machine Weight:23900kg | Max Digging Radius:10229mm | Rated Speed:5.8km/h |
Certification:ISO,CE | After-sales Service Provided:Overseas service center available | | |
SPECIFICATIONS OF 24TON EXCAVATOR MODEL NO. W2245 |
ITEMS | DESCRIPTION | REMARKS |
Model: W2245-8 | 24 ton excavator | |
Engine System |
Brand & Origin | ISUZU(Japan) |
Model | CC-6BG1TRP |
Rated Power | 125/2100 kw/rpm |
Max. Torque | 637.9/1800 Nm/rpm |
Idling Speed | 950rpm |
Engine Displacement | 6.494 L |
Cylinder No.-Bore/Stroke | 6-105mmx125mm |
Engine Oil Capacity | 17.5~21.5L |
Fuel Tank Capacity | 394 L |
Fuel Consumption Rate | 237 g/kw.h or less |
| |
Hydraulic System |
Main pump | Brand & Origin | |
Type & Model | KMX15RA |
Rated Pressure | 34.3MPa |
Nominal Displacement | 112 cm3/revx2 |
Multiple Unit Valve | Brand & Origin | KAWASAKI(Japan) |
Type | K3V112DT |
Rated Pressure | 34.3MPa |
Hydraulic Motor | Travel Motor Brand & Origin | NABTESCO (Japan) |
Travel Motor Type & Model | GM38VL |
Traveling Speed (H/L) | 5.8/3.8km/h |
Swing Motor Brand & Origin | KAWASAKI(Japan) |
Swing Motor Type & Model | M5X180CHB |
Swing Speed | 11rpm |
Hydraulic Cylinder | Brand & Origin | Hengli (China) |
Boom Cylinder Specifications | 125mmx90mm |
Arm Cylinder Specifications | 140mmx105mm |
Bucket Cylinder Specifications | 130mmx90mm |
Hydraulic Oil Tank | Capacity | 240L |
| | |
Working Specifications | |
Operating weight | 23900(Kg) | |
Bucket capacity | 1.1(m3) | |
Max. breakout force | |
(1)Bucket digging force | 150(KN) | |
(2)Arm digging force | 119(KN) | |
Max.digging height | 9680(mm) | |
Max.dumping clearance | 6786(mm) | |
Max.digging depth | 6940(mm) | |
Max.vertical wall digging depth | 6899(mm) | |
Max.digging reach | 10229(mm) | |
Min.front swing radius | 2940(mm) | |
Max.pulling force | 212(kN) | |
Max.travel speed(double modes) | 5.8/3.8(km/h) | |
Max.grade ability | 70% | |
| | |
Overall dimensions | |
Length(with bucket on ground) | 13144(mm) | |
Width(600mm crawler shoes ) | 2890(mm) | |
Bucket width | 1256(mm) | |
Ground length (in transportation) | 10120(mm) | |
Height(To the top of the boom) | 3040(mm) | |
Height(To the top of the cab) | 2920(mm) | |
Counter weight ground clearance | 1090(mm) | |
Track gauge | 2420(mm) | |
Tail swing radius | 2915(mm) | |
Min. ground clearance | 460(mm) | |
Rotating platform width | 2890(mm) | |
Counter weight height | 2031(mm) | |
Crawler teeth thickness | 26(mm) | |
Reach from swing center to tail | 2914(mm) | |
Crawler ground length | 3463(mm) | |
Standard arm length | 2950(mm) | |
overall length of crawler | 4260(mm) | |
Packaging Detail:RORO |
Delivery Detail:40DAYS |
Related Product for 24Ton Excavator W2245LC-8 with ISUZU engine