2013 NEW coke oven plant OMJ-R6080E (real manufacturer CE&ISO9001)
Condition:New | Place of Origin:Hebei China (Mainland) | Brand Name:OMEGA | Model Number:R6080E |
Usage:rotary rack oven for bread and pastry | Type:Wafer Baking Oven | Power Source:gas &electric &diesel oil | Voltage:220/380V-3PH |
Power(W):42kw | Weight:1100KG | Dimension(L*W*H):173*150*240CM | Certification:CE&ISO9001 |
Warranty:1 YEAR | After-sales Service Provided:Engineers available to service machinery overseas | Widely applicability:Applicable to all kinds of bread, cakes, cake pastry products | absolute security:Containing three security gates |
Mold:platform hook and cantilever | Material:stainless steel |
Product Details(coke oven plant) |
Rotary Rack Oven fully equipped with specially programmed electronic digital display temperature controller/timer. Fully stainless steel door provides these oven heat resistance. Further, circulating fan of these ovens offer noise free operation in high speeds. These ovens are offered by us as per the application requirements of different bakeries. Includes: 1,Mold: platform,hook,and cantilever 2,Fuel: diesel oil,natural gas,and electricity 3,Material: stainless steel 4,Control panel: digital or microcomputer 5,Temperature: up to 300.C |
2013 NEW electric rotary ovens Bakery Equipment
OMJ-R6080D
Specification( coke oven plant ) | |
Model | R6080E |
Energy | Electricity |
Trays Dimensions/qty(cm) | 60*80/18 40*60/32 |
Baking Surface(m2) | 5.7-8.6 |
Hourly Output(kg) | 120 |
Thermal and electric power(kw) | 42 |
External Dimensions W*D*H(cm) | 173*150*240 |
Mass(kg) | 1100 |
Standard features( coke oven plant) |
1) Suitable for baking bread, cakes, moon cakes, toast, and pastry 2) Available in oil, gas, and electro-thermal types 3) Burning mechanism imported from Italy 4) Complete burning 5) Low exhaust emission 6) Energy and cost efficient 7) Imported electric parts 8) Simple, attractive design 9) Reliable operation 10) Tray : a) 32 tray or 16 tray b) Sizes: 66 x 46cm, 40 x 60cm or 50 x 70cm 11) High baking efficiencyOuter packing:Wooden box |
Free Accessories( coke oven plant)
More Optional Ovens( coke oven plant )
Model | Trays Dimensions/qty(cm) | Baking Surface(m2) | Hourly Output(kg) | Thermal and electric power(kw) | External Dimensions W*D*H(cm) | Mass(kg) | |
Energy | |||||||
R4060E | Electricity | 40*60/18 | 4.3 | 50 | 21 | 108*136*225 | 650 |
R4060D | Diesel Oil | 1.5 | |||||
R4060G | Gas | ||||||
R5070E | Electricity | 50*70/18 | 4.5-6.3 | 82 | 28 | 144*130*225 | 850 |
R5070D | Diesel Oil | 1.5 | |||||
R5070G | Gas | ||||||
R6080E | Electricity | 60*80/18 40*60/36 | 5.7-8.6 | 120 | 42 | 173*150*240 | 1100 |
R6080D | Diesel Oil | 2.0 | |||||
R6080G | Gas | ||||||
R8080E | Electricity | 80*80/18 | 10-11.5 | 160 | 47 | 198*172*240 | 1150 |
R8080D | Diesel Oil | 2.0 | |||||
R8080G | Gas | ||||||
R80100E | Electricity | 80*100/18 | 9.7-14.5 | 195 | 58 | 210*183*240 | 1400 |
R80100D | Diesel Oil | 3.0 | |||||
R80100G | Gas | ||||||
R80120E | Electricity | 80*120/18 2/60*80/36 2/40*60/72 | 12.8-17.2 | 235 | 71 | 240*205*240 | 1800 |
R80120D | Diesel Oil | 3.75 | |||||
R80120G | Gas |
Assembling line coke oven plant
We have capacity 100 pcs to produce therotary ovenfrom 16 trays to 64 trays in one
month to satisfy different type purchasing from customers.
Packing line (coke oven plant)
Our customers( coke oven plant)
Shanghai , IBA
coke oven plant
CE & ISO
coke oven plant
Our Factory
coke oven plant
To our customers,
Thank you all for long-term cooperation and friendly relationship between us.
Hereon, in the name of our company and my own name, I want to express our cordial greetings and sincerely gratitude.
---- Sunny Hao
CONTACT ME,PLEASE!!!!!
coke oven plant
Packaging Detail:Wooden Case Packing accord with export standard .standard export package, inner soft protection film and carton, and outer wooden case packed well. |
Delivery Detail:10days after receiving the buyer's 100% payment. will sent goods |