2013 mini tractor price agriculture implements for sale
Condition:New | Type:Wheel Tractor,4wd | By wheel:4WD | Usage:Farm Tractor |
Drive Type:Gear Drive | Power(W):12.5-40.44 | Certificate:EPA ISO | Brand Name:DY |
Model Number:354 | Place of Origin:Shandong China (Mainland) | After-sales Service Provided:Overseas service center available | color:any color |
logo:free | warranty time:18 months | horse power:35hp | Weight:1320kg |
Carbin:able |
mini tractor price
1.18-35hp,4wd
2.various farm implements
3.free logo printing
4.one of the best sell tractors
5.18 months warranty time
Warmly remarks:
1. 18hp,20hp,22hp,25hp,28hp,30hp,35hp compact tractor
2. Agriculture tractor ,lawn tractor,foton tractor,john deere tractor
3.Free logo printing
4. Tractors prices good as used tractos
5.Tractor gearbox :8+2
6. Farm tractors made in china
7.Warranty time:18 monthsafter delivery time
8.Tractor spare part:free tool box and easy wear parts
9.6 units in one 20ft container, 12 units in one 40ft container. SKD Iron Frame Package (Easy to Assembly in Destination)
10. With hot selling for tractor head ,tractor seat,cheap tractor tires,tractor battery,12.4-28 tractor tire
11.With implements:tractor grass cutter,tractor with front end loader and backhoe,tractor mower,tractor pto rotary tiller
12.We are tractor manufacture,our customers contains:tractor dealer,tractor wholesaler,farmer and so on
TY Series 18-35HP(4WD) Tractor Full Specification | ||||||||||||
Model | 184 | 204 | 224 | 254 | 284 | 304 | 354 | |||||
Type | 4WD | |||||||||||
Housepower | 18 | 20 | 22 | 25 | 28 | 30 | 35 | |||||
Dimmensions of Tractor(mm) | Length | 2860 | ||||||||||
Width | 1500 | |||||||||||
Height | 1900(top of exhaust pipe) | |||||||||||
Tread | Front Wheel | 1200 | ||||||||||
Rear Wheel | 1200 | |||||||||||
Wheel Base | 1650 | |||||||||||
Min Ground Clearance | 220 | |||||||||||
Structure Weight(kg) | 1380 | |||||||||||
Engine | Model | JD290IT | JD290IT | JD295IT | JD95IT | LD385 | JD2100IT | JD2102IT | LD3T30 | LD4L22BT | JD490 | |
Type | 2-cylinder | 3-cylinder | 2-cylinder | 2-cylinder | 3-cylinder | 4-cylinder | ||||||
Rated Power(kw) | 13.23 | 14.7 | 16.17 | 18.37 | 18.4 | 20.58 | 22.05 | 22.05 | 25.8 | |||
Rated Speed (r/min) | 2300 | |||||||||||
Fuel | Diesel | |||||||||||
Tyre | Front Wheel | 6.50-16 | ||||||||||
Rear Wheel | 9.50-24 | |||||||||||
Transmission Box | 8+2 Shift | |||||||||||
Clutch | Single or Double stage Clutch | |||||||||||
Steering | Mechanical or Hydraulic Steering | |||||||||||
Hydraulic Gear Pump | Single or Double Gear Pumps | |||||||||||
Air Brakes | Available | |||||||||||
Cabin | Available | |||||||||||
Rops | Available | |||||||||||
Canopy | Available | |||||||||||
4-Ways Hydraulic Valve | Available | |||||||||||
Suspension Type | 3-point Hitch | |||||||||||
PTO | Type and Rev | Dual Speed PTO 540/720 | ||||||||||
Spline Size | Rectangel Spline with 6 teeth |
Tractor picture:
Tractor package:
1. Nude package
2.Iron frame for SKD (Easy to Assembly in Destination)
Payment terms:
1.T/T: 30% T/T inadvance & 70% against B/L copy.
2.L/C at sight.
Service person for you:
Packaging Detail:1. Nude package 2.Iron frame for SKD (Easy to Assembly in Destination) |
Delivery Detail:20-30 days after delivery time |