2013 manufacturers new design cooling tower
cooling tower, 1.glass reinforced plastic;, 2.imported bearing;, 3.CE, ISO9001;, 4.factory price - details see: https://www.machineto.com/2013-manufacturers-new-design-cooling-tower-10240519
Condition:New | Cooling Type:Cross Flow | Material:FRP | Place of Origin:Guangdong China (Mainland) |
Brand Name:Xiecheng | Model Number:XC-ST10 | Voltage:Customized | Power(W):180 |
Dimension(L*W*H):tower body height 1535mm | Weight:46kg | Certification:CE | Flow rate:7.81m³/h |
Blowing rate:70 | Operating weight:190kg | Diameter:945mm |
2013 manufacturers new design cooling tower
FEATURE
1,Cooling tower is mainly used for cooling in air conditioning system, frozen series, injection molding, leather, foam, power generation, steam turbine, aluminum processing, air compressors, industrial cooling water and other fields,
2,most used for air conditioning cooling, freezing, plastic chemical industry
STRUCTURE
COMPONENTS
SPECIFICATION
Model | Flow rate | Blowing rate | Motor | Noise | Net weight | Operating weight | Diameter | Height |
XC-ST10 | 7.81 | 85 | 0.18 | 47 | 46 | 190 | 945 | 1535 |
ADVANTAGE
1,Light structure compact
2,convenient assembly, durable, good cooling effect.
3,Resistance to irradiation of ultraviolet
Specifications
Model | Flow rate | Blowing rate | Motor | Noise | Net weight | Operating weight | Diameter | Height |
XC-ST8 | 6.23 | 70 | 0.18 | 45.5 | 42 | 180 | 945 | 1385 |
XC-ST10 | 7.81 | 85 | 0.18 | 47 | 46 | 190 | 945 | 1535 |
XC-ST15 | 11.7 | 140 | 0.37 | 48 | 54 | 290 | 1195 | 1420 |
XC-ST20 | 15.6 | 160 | 0.56 | 50 | 67 | 300 | 1195 | 1595 |
XC-ST25 | 19.5 | 200 | 0.75 | 52 | 98 | 500 | 1400 | 1825 |
XC-ST30 | 23.4 | 230 | 0.75 | 54 | 116 | 530 | 1650 | 1710 |
XC-ST40 | 31.2 | 280 | 1.5 | 56.5 | 130 | 550 | 1650 | 1780 |
XC-ST50 | 39.2 | 330 | 1.5 | 57.5 | 190 | 975 | 1830 | 1840 |
XC-ST60 | 46.8 | 420 | 1.5 | 57 | 240 | 1250 | 2100 | 1960 |
XC-ST80 | 62.6 | 450 | 1.5 | 59 | 260 | 1280 | 2100 | 2040 |
XC-ST100 | 78.1 | 700 | 2.25 | 60 | 500 | 1600 | 2900 | 2375 |
XC-ST125 | 97.6 | 830 | 2.25 | 60 | 540 | 1640 | 2900 | 2555 |
XC-ST150 | 117 | 950 | 2.25 | 60 | 580 | 1680 | 2900 | 2555 |
XC-ST175 | 137 | 1150 | 3.75 | 60 | 810 | 1910 | 3310 | 3165 |
XC-ST200 | 156 | 1250 | 3.75 | 60 | 830 | 1930 | 3310 | 3165 |
XC-ST225 | 176 | 1500 | 5.5 | 54 | 1050 | 2770 | 4120 | 3580 |
XC-ST250 | 195 | 1750 | 5.5 | 55 | 1080 | 2800 | 4120 | 3580 |
XC-ST300 | 234 | 2000 | 7.5 | 56 | 1760 | 3930 | 4730 | 3680 |
ENGINEERING PROJECT
COMPANY CULTURE
For more details, welcome to visit our website:http://www.jmxiecheng.com/en/introduce.html
....
Packaging Detail:bulk package or according to customer's requirement |
Delivery Detail:Within 7 days after received deposit |