2013 Hot chillers water cooled
1.chillers water cooled, 2.save time & increase efficiency, 3.short delivery time, 4.Certificate:CE, 5.ISO9001 - details see: https://www.machineto.com/2013-hot-chillers-water-cooled-10243358
Condition:new | Type:Air-Cooled | Place of Origin:Zhejiang China (Mainland) | Brand Name:JACG |
Model Number:JC-16 | Cooling Capability(kw):11.84kw | Voltage:380-415V | Dimension(L*W*H):1800*995*1650(mm) |
Weight:710kg | Certification:CE | Warranty:one year | After-sales Service Provided:Overseas third-party support available |
Certificate:CE | Motor Power:11.84 KW | Flow regulator:Capillary vessel/Ther moexpension valve | Regreant:R22 |
Fan Power:7.5kw*2 | Evaporator Style:Water tark type/Hub pipe type | Evaporator Water tank capacity:360L | Standard freezing water flow:6.37m3/h |
Diameter of standard nipple:40mm |
Performance characteristic of 2013 Hot chillers water cooled:
·The device can cool the water temperature ranging from 7 to 35 centigrade.
·The low cooling temperature can be customized ad per customer's needs the micro computer controls the system running and the temperature can be precise to 1 degree.
·Overload protection device is equipped to the comperssor and pump to prolong the service life.
·The multi protection device(antifreeze protection,high and low pressure protection and flow protection)ensures the system safety.
·The water tank is made from the stainless steel and has a heat insulation layer.Freeze pipelines have the insulation layer to improve freeze efficiency.The shell and tube condenser has ahigh efficiency of heat exchange.
Type | |||||||||||||
Model | JC-5WD | JC-6WD | JC-8WD | JC-10WD | JC-12WD | JC-15WD | JC-20WD | JC-25WD | JC-30WD | JC-40WD | JC-50WD | ||
Nominal output | 50HZ | Btu/h | 36427 | 48820 | 66095 | 70977 | 94636 | 121181 | 189272 | 228704 | 252363 | 378544 | 457408 |
Kw | 10.67 | 14.3 | 19.36 | 20.79 | 27.72 | 36.96 | 55.44 | 66.99 | 74.9 | 110.88 | 133.98 | ||
Kcal/h | 9175 | 12296 | 16647 | 17876 | 23835 | 31780 | 47670 | 57601 | 63560 | 95340 | 1152052 | ||
USRT | 3 | 4 | 5.5 | 6 | 7.9 | 7.9 | 15.8 | 19 | 21 | 31 | 38 | ||
Power input | 380-415V/3phase/50hz | ||||||||||||
Compressor Power | Kw | 3.58 | 4.56 | 5.85 | 7.38 | 8.2 | 11.84 | 7.38*2 | 8.85*2 | 11.84*2 | 15.02*2 | 18.8*2 | |
Flow regulator | Capillary vessel/Ther moexpension valve | ||||||||||||
Regreant | R22 | ||||||||||||
Style | Highly effective red copper ripe socke t string auminum wing piece+low nose axial fan | ||||||||||||
Fan Power | KW | 0.2*2 | 0.25*2 | 0.35*2 | 0.45*2 | 0.5*2 | 0.75*2 | 0.5*4 | 0.5*4 | 0.45*6 | 0.5*8 | 0.8*8 | |
Evaporator | Style | Water tark type/Hub pipe type | |||||||||||
Water tank capacity | L | 55 | 75 | 145 | 210 | 210 | 360 | 510 | 510 | 510 | 600 | 780 | |
Standard freezing water flow | m3/h | 1.84 | 2.46 | 3.33 | 3.58 | 4.77 | 6.37 | 9.55 | 11.54 | 12.73 | 19.1 | 23.08 | |
Diameter of standard nipple | DN | 25 | 32 | 32 | 32 | 40 | 40 | 50 | 65 | 65 | 80 | 80 | |
Built-in pump | Horsepower | HP | 0.5 | 0.75 | 1 | 1 | 1 | 1.5 | 2 | 3 | 3 | 5 | 5 |
Machine weight | Weight | KG | 176 | 260 | 320 | 380 | 410 | 710 | 830 | 1200 | 1400 | 1520 | 1620 |
Measure(mm) | long | 1200 | 1058 | 1380 | 1500 | 1680 | 1800 | 1960 | 2540 | 2238 | 2998 | 3250 | |
Wide | 580 | 560 | 800 | 900 | 810 | 995 | 1050 | 1150 | 1155 | 1158 | 1600 | ||
Hight | 1180 | 1280 | 1400 | 1500 | 1400 | 1650 | 1935 | 1985 | 1980 | 1988 | 2250 |
Packaging Detail:bulk pack in thin film |
Delivery Detail:10days |