2013 Cargo Air shower for clean room (manufacture)
Cargo Air shower, 1) Automatic blowing, 2) Electronic interlock, 3) Intelligent air shower, 4) High quality - details see: https://www.machineto.com/2013-cargo-air-shower-for-clean-room-manufacture-10205469
Condition:New | Place of Origin:Guangdong China (Mainland) | Brand Name:RKS | Model Number:RKS-AS |
Voltage:380V/50Hz | Power(W):750W | Dimension(L*W*H):1200(L)*1000(D)*2180(H)mm | Weight:400kg |
Certification:CE/ISO9001 | Warranty:2years | After-sales Service Provided:Overseas service center available | Internal work zone:790*930*1910 |
Pre-filter:75%@5um (G3) | Material:Cold-rolled steel plate, Stainless steel 304 | Lock:Electronic interlocking | Stainless steel nozzle:16 pcs |
HEPA:99.99%@0.3um | Lighting:40W daylight lamp |
2013 Air shower for clean room (manufacture)
- Air shower is a necessary passage for person or goods entering into the clean room in order to minimize the amount of particulate contaminants. Personnel move through the air shower while particulate contaminants are blew off by the clean high velocity. The high air velocity of 15-20m/s ensures the efficiency. Contaminated air is then taken in through the base of the unit, filtered and recirculated into the chamber.
- Features:Installed in the clean room entrance, they are used to remove dust from the surface of the body and goods. They have the following features:1.Photoelectric sensor, automatic blow;2.Stainless steel electric interlock with two-door; 3.Stainless steel nozzles.
Technical Parameters
MODEL | RKS-1200-AS1 | RKS-1200-AS2 | RKS-1200-AS3 | |
External dimension(WxDxH)(mm) | 1200x1000x2180 | 1200x2000x2180 | 1200x3000x2180 | |
Internal work zone(WxDxH)(mm) | 790x930x1910 | 790x1930x1910 | 790x2930x1910 | |
Person per cycle | 1-2 person | 2-4 person | 3-6 person | |
The power of fan | 380V/50Hz/1W (1fan) | 380V/50Hz/1100W (1fan) | 380V/50Hz/1100W (1fan) | |
Air velocity of fan(m ³ /h) | 1300 | 1300 | 1300 | |
Fan run(r/min) | 2800 | 2800 | 2800 | |
Nozzle in stainless steel | 12PCS | 24PCS | 36PCS | |
Wind speed(m/s) | ≥ 25-30 | ≥ 25-30 | ≥ 25-30 | |
Noise level(dB) | <62 | <62 | <62 | |
HEPA filter | Size(mm) | 625x625x150 | 625x625x150 | 625x625x150 |
Efficiency | 99.99%@0.3 μ m | |||
Air velocity(m ³ /h) | 1000 | 1000 | 1000 | |
Initial resistance(Pa) | <220 | <220 | <220 | |
Pre-filter | Size(mm) | 775x380x17 | 775x380x17 | 775x380x17 |
Efficiency | G3 | G3 | G3 | |
Efficiency | 75%@5 μ m | 75%@5 μ m | 75%@5 μ m | |
Initial resistance(Pa) | <30 | <30 | <30 | |
Parameter | Power supply | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Netpower (Kw) | 1.5 | 2.5 | 3.5 |
Package:
Container Loading:
Packaging Detail:Bubble pack + wellpappe + stretch films + wood frame. 1.Packing with plastic 2.Packing with stretch film 3.The out packing with wood |
Delivery Detail:15 days after receipt deposit |