2012 new and hot QTZ160(6516) tower crane
Feature:Tower Crane | Condition:New | Application:-20-+40 | Rated Loading Capacity:10T |
Rated Lifting Moment:1600KN.m | Max. Lifting Load:10T | Max. Lifting Height:200m | Span:65m |
Place of Origin:Shandong China (Mainland) | Brand Name:Dahan | Model Number:QTZ160 | Freestanding height:50m |
Mast section:2.0m*2.0m*2.8m or 2.0m*2.0m*3.0m | Main material:135*135*12 steel square tube or 200*200*20 maganese steel | Steel material:Q345B | Tip load:1.6T |
Attaching device quantity:7 sets | Voltage and frequency:380B,50Hz(can be changed to the client's requirements) | Working temperature:-20-+40 | Hoisting speed:Double rate: 33/55/105m/min;16/27/53m/min |
Slewing speed:0-0.7r/min |

tower crane:
QTZ160 Tower Crane is a new type of large tower crane for construction developed through adopting technology by Shandong Dahan Construction Machnery Co.Ltd. During designing, general operations like limited meta count of steel structure parts, parameter optimization of entire crane, stability check of entire crane and choice of each mechanism, etc. are completed with computerized tower crane design platform, which has reached international leading level.
Performance Parameters of QTZ160(6516) tower crane:
Rated load moment(KN.m): 1600
Max.hoisting capacity(t): 10
Max.working radius(m): 65
Max.height(m): freestanding 51.8
Attaching 200
Hoisting speed(m/min): a=2 35/73/110
a=4 17/36/55
Rated load moment at max.radius(t): 1.6
Trolleying speed(m/min): 7.5/30/60
Swing speed(r/min): 0.6
Crane weight(t): 65
Working pressure(v): ~380v±5%,50HZ
Working temperature(): -20+40
Working wind pressure(N/m2): 250
Jib | Fall | R(Cmax) | C(max) | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
65 | 15.84 | 10.0 | 7.58 | 5.79 | 4.70 | 3.87 | 3.25 | 2.77 | 2.39 | 2.07 | 1.82 | 1.60 | |
28.0 | 5.0 | 5.0 | 5.0 | 4.70 | 3.87 | 3.25 | 2.77 | 2.39 | 2.07 | 1.82 | 1.60 | ||
60 | 18.41 | 10.0 | 9.08 | 6.98 | 5.58 | 4.71 | 3.98 | 3.42 | 2.97 | 2.60 | 2.30 | ||
32.8 | 5.0 | 5.0 | 5.0 | 5.0 | 4.71 | 3.98 | 3.42 | 2.97 | 2.60 | 2.30 | |||
55 | 19.86 | 10.0 | 9.92 | 7.65 | 7.13 | 5.0 | 4.49 | 3.78 | 3.29 | 2.90 | |||
35.43 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.49 | 3.78 | 3.29 | 2.90 |

Packaging Detail:Seaworthy packing(10 40HQ containers) |
Delivery Detail:15 days/set |