2 person cleanroom air shower 2013
Condition:New | Place of Origin:Guangdong China (Mainland) | Brand Name:RKS | Model Number:RKS-AS |
Voltage:380V/50Hz | Power(W):750W | Dimension(L*W*H):1200(L)*1000(D)*2180(H)mm | Weight:400kg |
Certification:CE/ISO9001 | Warranty:2years | After-sales Service Provided:Overseas service center available | Internal work zone:790*930*1910 |
Pre-filter:75%@5um (G3) | Material:Cold-rolled steel plate, Stainless steel 304 | Lock:Electronic interlocking | HEPA:99.99%@0.3um |
Lighting:40W daylight lamp |
2 person cleanroom air shower 2013
Product Information
A. Vertical Air Shower - The newest air shower with vertical air current
At present, the structure of normal air shower room is simple. Generally, the wind comes out from the nozzles on two sides, which cause the flow in chaos and whirlpool easily. It has a low effect to get rid of the dust and bring the rising dust into the clean room easily.
The newest production – vertical air shower is adopted fan, HEPA filter, nozzles, and return wind system to compose the shower device. The fan produces a high wind speed which is filtered by the HEPA filter. And then forms a high speed clean air current that come out by sixteen nozzles on the top. The wind speed is more than 25m/s. Then wind returns from the bottom of Air Shower. It forms a circular system. Due to the vertical air current, the velocity of the air current at any spot on a section keep accordant the air current press down vertically likes a plunger to bring the dust particle which cover the body and goods quickly. The effect is remarkable.
Technical Parameters
MODEL | RKS-1200-AS1 | RKS-1200-AS2 | RKS-1200-AS3 | |
External dimension(WxDxH)(mm) | 1200x1000x2180 | 1200x2000x2180 | 1200x3000x2180 | |
Internal work zone(WxDxH)(mm) | 790x930x1910 | 790x1930x1910 | 790x2930x1910 | |
Person per cycle | 1-2 person | 2-4 person | 3-6 person | |
The power of fan | 380V/50Hz/1W (1fan) | 380V/50Hz/1100W (1fan) | 380V/50Hz/1100W (1fan) | |
Air velocity of fan(m ³ /h) | 1300 | 1300 | 1300 | |
Fan run(r/min) | 2800 | 2800 | 2800 | |
Nozzle in stainless steel | 12PCS | 24PCS | 36PCS | |
Wind speed(m/s) | ≥ 25-30 | ≥ 25-30 | ≥ 25-30 | |
Noise level(dB) | <62 | <62 | <62 | |
HEPA filter | Size(mm) | 625x625x150 | 625x625x150 | 625x625x150 |
Efficiency | 99.99%@0.3 μ m | |||
Air velocity(m ³ /h) | 1000 | 1000 | 1000 | |
Initial resistance(Pa) | <220 | <220 | <220 | |
Pre-filter | Size(mm) | 775x380x17 | 775x380x17 | 775x380x17 |
Efficiency | G3 | G3 | G3 | |
Efficiency | 75%@5 μ m | 75%@5 μ m | 75%@5 μ m | |
Initial resistance(Pa) | <30 | <30 | <30 | |
Parameter | Power supply | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Netpower (Kw) | 1.5 | 2.5 | 3.5 |
Package:
Container Loading:
Packaging Detail:Bubble pack + wellpappe + stretch films + wood frame. 1.Packing with plastic 2.Packing with stretch film 3.The out packing with wood |
Delivery Detail:15 days after receipt deposit |