18.4-34/18.4-30 R1,R2 PATTERN agricultural tractor tyre
18.4-34/18.4-30 R1,R2 PATTERN agricultural tractor tyre 1.18years experince, 2.OEM service avaliable - details see: https://www.machineto.com/18-4-34-18-4-30-r1-r2-pattern-agricultural-tractor-tyre-10190493
Type:tyre, agricultural tractor tyre | Use:farm | Certification:CCC ISO | Place of Origin:Shandong China (Mainland) |
Brand Name:xiangqian | Model Number:agricultural tractor tyre 18.4-34/18.4-30 | Condition:New | Agricultural tyres:tires |
Size:agricultural tractor tyre 18.4-34/18.4-30 | | | |
18.4-34/18.4-30 R1,R2 PATTERN agricultural tractor tyre
SIZE | ply | PATTERN | SIZE | ply | PATTERN |
| | | | | |
14.9-24 | 8 | R1 | 450-14 | 6 | RIB |
11.2-24 | 8 | R1 | 500-14 | 6 | RIB |
12.4-28 | 8 | R1 | 600-14 | 8 | RIB/LUG |
12.4-24 | 8 | R1 | 650-14 | 10 | RIB/LUG |
9.5-24 | 8 | R1 | 550-13 | 6 | RIB |
9.5-24 | 8 | R1 TL | 600-13 | 6 | RIB/LUG |
9.5-20 | 8 | R1 | 500-15 | 6 | 3RIB/F2 |
8.3-24 | 8 | R1 | 500-15 | 6 | 3RIB TL |
750-20 | 8 | R1 | 550-16 | 6 | LUG/3RIB/F2 |
750-16 | 6 | R1 | 550-16 | 6 | F2 TL |
600-14 | 6 | R1 | 650-16 | 10 | RIB/LUG |
600-12 | 6 | R1 | 650-16 | 6 | F2/3RIB |
600-16 | 6 | R1 | 750-16 | 6 | 3RIB/F2 |
500-14 | 6 | r1 | 750-16 | 6 | 3RIB TL |
500-12 | 6 | R1 | 750-16 | 12 | RIB/LUG |
500-10 | 6 | R1 | 600-16 | 6 | 3RIB/F2 |
400-12 | 4 | R1 | 450-16 | 6 | LUG |
400-10 | 4 | R1 | 700-16-12 | 12 | LUG |
400-8 | 4 | R1 | 700-16-14 | 12 | LUG |
18.4-30 | 10 | R2 | 700-15 | 12 | RIB |
18.4-30 | 10 | R1 | 700-20 | 14 | LUG |
18.4-34 | 10 | R2 | 750-20 | 14 | LUG |
18.4-34 | 10 | R1 | 750-20 | 8 | F2 TL |
18.4-38 | 10 | R2 | 825-16 | 14 | LUG |
18.4-38 | | R1 | 825-20 | 16 | LUG |
14.9-28 | 8 | R1 | 900-20-16 | 16 | LUG/RIB |
14.00-38 | 10 | R1 | 1000-20-18 | 18 | LUG/RIB |
12.4-28 | 8 | R1 | 1100-20-18 | 18 | LUG/RIB |
13.6-38 | 10 | R1 | 1200-20-18 | 18 | LUG/RIB |
15.5-38 | 10 | R1 | 1200-24-18 | 18 | MIX |
12.4-24 | 8 | R1 | 1000-20 | | BLOCK |
12-38 | 10 | R1 | 900-20 | | BLOCK |
8.3-20 | 8 | R1 | 1000-16 | | BLOCK |
400-8-4 | 4 | LUG | 900-16 | 14 | BLOCK |
400-12 | 4 | LUG/3RIB | 750-16 | | BLOCK |
450-12 | 6 | RIB | 825-16 | | BLOCK |
500-12 | 6 | RIB | 650-20 | 6 | 3RIB/F2 |
600-12 | 6 | | 12.4-28 | | R2 |
400-14 | 6 | LUG/3RIB | 9.5-24 | | R2 |
8.3-20 | | R2 | | | |
Packaging Detail:As customer's requirement |
Delivery Detail:25-30 days after order confirmed |
Related Product for 18.4-34/18.4-30 R1,R2 PATTERN agricultural tractor tyre