12GG/JMG12 Nylon/polyester flour sifter mesh
12GG/JMG12 Nylon flour sifter mesh, ISO 9001:2008 Certified management system by SGS, Feature:high extraction, meet FDA standard - details see: https://www.machineto.com/12gg-jmg12-nylon-polyester-flour-sifter-mesh-10218955
Place of Origin:Shandong China (Mainland) | Brand Name:GWI | Model Number:12GG-74GG | Usage:Solid Filter,flour sifter mesh |
Type:Filter Elements | Material:Nylon,PA6,PA66 | Hole Shape:Square | Filter Rating:high |
Thickness:50-500micron | Length:customized | Width:115cm,127cm,145cm etc. or customized | Color:white |
sample:available |
12GG/JMG12 Nylon/polyester flour sifter mesh
ISO 9001:2008 Certified management system by SGS
Feature:high extraction
The mesh is plain weaving, materials is PA6 and PA66, quality can meet FDA standard, which is used in milling industry, such as flour milling, corn milling, and other grains milling.
Technical data sheet
Fabric | Mest | Thread | Mesh | Open | Fabric | Weight | Width | ||||
number | count | diameter | opening | surface | thickness | ||||||
NO. | cm mesh/inch | micron | micron | % | micron | g/m2 | cm | 103 | 127 | 145 | |
inch | 40 | 50 | 57 | ||||||||
JMG12 | 4.5 | 11 | 400 | 1822 | 67 | 760 | 153 | √ | √ | √ | |
JMG14 | 5 | 13 | 400 | 1600 | 64 | 770 | 170 | √ | √ | √ | |
JMG15 | 5.5 | 14 | 400 | 1418 | 61 | 780 | 187 | √ | √ | √ | |
JMG16 | 6 | 15 | 350 | 1317 | 62 | 665 | 156 | √ | √ | √ | |
JMG18 | 6.5 | 17 | 350 | 1180 | 59 | 670 | 170 | √ | √ | √ | |
JMG19 | 7 | 18 | 350 | 1079 | 57 | 675 | 182 | √ | √ | √ | |
JMG20 | 7.5 | 19 | 300 | 1023 | 60 | 560 | 144 | √ | √ | √ | |
JMG22 | 8 | 20 | 300 | 950 | 58 | 560 | 153 | √ | √ | √ | |
JMG24 | 8.5 | 22 | 300 | 876 | 56 | 565 | 163 | √ | √ | √ | |
JMG26 | 9 | 23 | 300 | 811 | 54 | 570 | 172 | √ | √ | √ | |
JMG27 | 10 | 25 | 250 | 750 | 56 | 475 | 133 | √ | √ | √ | |
JMG28 | 10.5 | 27 | 250 | 702 | 54 | 475 | 140 | √ | √ | √ | |
JMG30 | 11 | 28 | 250 | 659 | 53 | 480 | 146 | √ | √ | √ | |
JMG31 | 11.5 | 29 | 250 | 619 | 51 | 485 | 153 | √ | √ | √ | |
JMG34 | 12 | 30 | 250 | 583 | 49 | 490 | 159 | √ | √ | √ | |
JMG36 | 12.5 | 32 | 250 | 550 | 47 | 490 | 166 | √ | √ | √ | |
JMG38 | 14 | 36 | 200 | 514 | 52 | 360 | 119 | √ | √ | √ | |
JMG40 | 14.5 | 37 | 200 | 489 | 50 | 365 | 123 | √ | √ | √ | |
JMG42 | 15 | 38 | 200 | 466 | 49 | 365 | 128 | √ | √ | √ | |
JMG44 | 16 | 41 | 200 | 425 | 46 | 370 | 136 | √ | √ | √ | |
JMG46 | 17 | 43 | 200 | 388 | 44 | 375 | 145 | √ | √ | √ | |
JMG50 | 18 | 46 | 200 | 355 | 41 | 380 | 153 | √ | √ | √ | |
JMG52 | 20.5 | 52 | 150 | 338 | 48 | 270 | 98 | √ | √ | √ | |
JMG54 | 21.5 | 55 | 150 | 315 | 46 | 275 | 103 | √ | √ | √ | |
JMG58 | 22 | 56 | 150 | 304 | 45 | 275 | 105 | √ | √ | √ | |
JMG60 | 23 | 58 | 150 | 285 | 43 | 280 | 110 | √ | √ | √ | |
JMG62 | 23.5 | 60 | 150 | 275 | 42 | 285 | 112 | √ | √ | √ | |
JMG64 | 24 | 61 | 150 | 267 | 41 | 285 | 115 | √ | √ | √ | |
JMG66 | 28.5 | 72 | 100 | 251 | 51 | 163 | 61 | √ | √ | √ | |
JMG68 | 29 | 74 | 100 | 245 | 50 | 165 | 63 | √ | √ | √ | |
JMG70 | 29.5 | 75 | 100 | 239 | 48 | 166 | 64 | √ | √ | √ | |
JMG72 | 30.5 | 77 | 100 | 227 | 47 | 168 | 66 | √ | √ | √ | |
JMG74 | 32 | 81 | 100 | 213 | 46 | 170 | 69 | √ | √ | √ |
our work shop
Packaging Detail:packed on a cardboard tube with polywoven bag or customized |
Delivery Detail:within one-two weeks after order placed |