10ton China chiller plant jacket water cooling system
1.China chiller plant jacket water cooling system, 2.Sanyo comp., 3.CE approval, 4.10 years experience, 5.1 year warranty - details see: https://www.machineto.com/10ton-china-chiller-plant-jacket-water-cooling-system-10243843
Condition:New | Type:Water-Cooled | Place of Origin:Shandong China (Mainland) | Brand Name:Mgreenbelt |
Model Number:AW-15W(D) | Cooling Capability(kw):15.22KW | Voltage:3PH-200~440V-50HZ/60HZ | Dimension(L*W*H):1700*810*1620mm |
Weight:735kg | Certification:CE,ROHS | Product type:China chiller plant jacket water cooling system | Cooling capacity:13.7ton(50HZ) 1ton(60HZ) |
Power supply:3PH-200~440V-50HZ/60HZ | Refrigenrant:R22/R134a/407c | Compressor:Sanyo with hermetic scroll type | Compressor power:13.72KW |
Condenser:Shell and tube type | Evaporator:Tank with coil/shell and tube | Chilled water flow:8.35m3/h | Pump:Import from Italy |
10ton China chiller plant jacket water cooling system
MG(w) series industrial water chillers plants are widely used in plastics, electrical, chemicals, medicine, supersonic wave and printing, which can precisely control the temperature of modern industrial machines’ requirement and greatly improved the production efficiency and product quality.
Shandong Mgreenbelt Machinery co., ltd is founded in 2003 and has 10 years making experiences, had through CE&OEM,with 120 employees and 10 technicians, covering 34000 square meters .We are a gold supplier of alibaba.
Technical parameters of 15HP China chiller plant jacket water cooling system:
Specification | MG-15W | |
Cooling capacity | kcal/h(50HZ) | 41710 |
kcal/h(60HZ) | 50052 | |
KW(50HZ) | 48.5 | |
KW(60HZ) | 58.2 | |
Power rate | KW | 15.22 |
Power supply | 3PH-200V/220V/415V-66HZ | |
Refrigerant | R22/R134a/413c | |
Compressor | Type | closed scroll |
Power(kw) | 13.72 | |
Condenser | Type | shell and tube type |
Cooling water volume(m3/h) | 11.7 | |
Water pipe diameter | 2" | |
Evaporator | type | dry shell and tube chiller |
Frozen water volume(m3/h) | 10.02 | |
Water tank volume(L) | 330 | |
Water pipe diameter | 2" | |
Pump | Power(kw) | 1.5 |
Lifts(m) | 22 | |
Dimension | Length(mm) | 1700 |
Wide(mm) | 810 | |
High(mm) | 1620 | |
Weight | kg | 735 |
Protective device | compressor overheating protection,overflow protection,overheating protection,Phase protector,High/low voltage protector,Anti-freeze protector,exhauting overheat protector |
China chiller plant jacket water cooling system:
Packaging Detail:international seaworthy wooden cases |
Delivery Detail:within 15-20 working days |