10 ton - 8 ton diesel forklift truck - ISUZU engine
10 ton - 8 ton diesel forklift truck - ISUZU engine - details see: https://www.machineto.com/10-ton-8-ton-diesel-forklift-truck-isuzu-engine-10109651
Condition:New | Place of Origin:China (Mainland) | Brand Name:CHEUKLIFT | Model Number:CPCD100 |
Type:8 ton - 10 ton diesel forklift truck | Power Souce:Diesel Engine | Rated Loading Capacity:10 ton | Max. Lifting Height:6m |
Min. Lifting Height:3m | Fork Length:920mm | Fork Width:100mm | Overall Dimensions:2056*1090*1995mm |
Certification:CE / ISO | After-sales Service Provided:Engineers available to service machinery overseas | Product:10 ton - 8 ton diesel forklift truck - ISUZU engine | Tyre:Pneumatic |
Color:red or blue, customized color is also ok. |
Product Name: 10 ton - 8 ton diesel forklift truck - ISUZU engine
Features:
Scientific ergonomic application
Strict environment protection design
Streamlined frame
Reliable forceps-disk type brake
Strong Technical Team
Strictly Final Test to ensure good quality
General | Type | CPCD80-C | CPCD80-W | CPCD100-C | CPCD100-W | ||
Drive | diesel | ||||||
Load capacity | kg | 8000 | 10000 | ||||
Load center distance | mm | 600 | |||||
Basis Dimension | Lift height H | mm | 3000 | ||||
Free lift height H4 | mm | 205 | 210 | ||||
Fork size L×W×T | mm | 1500×160×75 | 1500×160×80 | ||||
Fork outside(spread) Min./Max. | mm | 320/2015 | 420/2144 | ||||
Mast tilt angle α/β | deg | 6/12 | |||||
Front overhang X | mm | 700 | 733 | ||||
Overall Dimension | Length to fork face L1 | mm | 3940 | 4258 | |||
Overall width B1 | mm | 2245 | |||||
Mast lowered height H1 | mm | 2695 | 2845 | ||||
Mast extended height H3 | mm | 4445 | 4307 | ||||
Overhead guard heightH2 | mm | 2565 | |||||
Turning radius R | mm | 3700 | 3900 | ||||
Performance | unload/load | Travel speed | km/h | 28/24 | 28/22 | ||
Lift speed | mm/sec | 480/350 | 410/350 | 390/280 | 390/300 | ||
Max. gradeability | % | 20 | |||||
Self weight | kg | 11080 | 12860 | ||||
Chnssis | Tyre | Front | 9.00-20-14PR | ||||
Rear | 9.00-20-14PR | ||||||
Tread | Front B2 | mm | 1600 | ||||
Rear B3 | mm | 1700 | |||||
Wheelbase Y | mm | 2500 | 2800 | ||||
Min. ground clearance (unload/load) | Mast M | mm | 245/205 | ||||
Frame F | mm | 343/323 | |||||
Power unit & Control | Battery | V/AH | 2×12/100 | ||||
Engine | Type | Zhaocai 6102-BG | ISUZU 6BG1QC-02 | Zhaocai 6102-BG | ISUZU 6BG1QC-02 | ||
Rated output | kw/rpm | 81/2500 | 82.3/2000 | 81/2500 | 82.3/2000 | ||
Rated torque | N.m/rpm | 353/1650 | 416/1600 | 353/1650 | 416/1600 | ||
No. of cylinder | 6 | 6 | 6 | 6 | |||
Bore×stroke | mm | 102×118 | 105×125 | 102×118 | 105×125 | ||
Displacement | L | 5.785 | 6.494 | 5.785 | 6.494 | ||
fuel tank volume | L | 140 | |||||
Gear box | type | hydraulic | |||||
front/back | 2/2 |
Packaging Detail:10 ton - 8 ton diesel forklift truck - ISUZU engine, packed with plastic film, fixed with puller strap in container. |
Delivery Detail:15-20 days |