10-500TPD cooking oil making machine with CE and ISO
Condition:New | Usage:Cooking oil | Type:Cooking oil making machine | Automatic Grade:Automatic |
Production Capacity:10-500 tons | Place of Origin:Henan China (Mainland) | Brand Name:Yongle | Model Number:ZY-001 |
Voltage:380V/3 phase | Power(W):According to capacity | Dimension(L*W*H):According to capacity | Weight:According to capacity |
Certification:CE & ISO,ISO-9001 and CE | After-sales Service Provided:Engineers available to service machinery overseas | Item:Cooking oil making machine | Supplier type:Manufacturer |
Manufacturing experience:40 years | Processing method:Solvent extraction | Model type:Continuous | Handling capacity:10-500 tons/24h |
Materials:Groundnut | Final product:Edible/salad oil | Main market:Asia, Africa and Oceania |
Welcom to Doing Professional manufacturer of oil machinery | ||||||||||||||||||||||||||||||||||||||||||||||
10-500TPD cooking oil making machine with CE and ISO | ||||||||||||||||||||||||||||||||||||||||||||||
What machines we can manufacture? | ||||||||||||||||||||||||||||||||||||||||||||||
Oil seeds press production line:5- 2000MT per 24 hrs . Solvent extraction production line: 10- 1000MT per 24 hrs. Edible oil refinery production line : 1- 600MT per 24 hrs. Biodiesel production line: 1- 600MT per 24 hrs. | ||||||||||||||||||||||||||||||||||||||||||||||
What kinds of materials can be processed? | ||||||||||||||||||||||||||||||||||||||||||||||
Press production line: peanut, sunflower seed, corn germ, cotton seed, soybean, rapeseeds, sesame , rice bran etc. Solvent extraction line: soybean, rice bran and various pressed oil cakes, waste white clay etc. Refinery production line: palm oil, peanut oil, sunflower oil, soybean oil and various kinds crude vegetable oil. Biodiesel production line: Used cooking oil , various kinds vegetable oil and animal oil. | ||||||||||||||||||||||||||||||||||||||||||||||
Why is always DOING? | ||||||||||||||||||||||||||||||||||||||||||||||
A.40 years manufacturing experience. B.26 technical engineers research on new efficient&nb sp;processing craft and instruct manufacturing and installation. C.76 technicians-professional installation team- with rich and mature technology. D. CE & ISO9001. | ||||||||||||||||||||||||||||||||||||||||||||||
Brief processing crafts | ||||||||||||||||||||||||||||||||||||||||||||||
1. Processes of pretreatment and prepressing workshop Oil seeds -- Magnetic box-- Cleaning Sieve-- Crusher -- Flaking roll -- Cooker -- Oil prepressing -- Cakes -- Solvent Extraction workshop Crude oil -- Refining workshop 2.Processes of solvent extraction workshop Solvent-- Extractor--Mixed oil -- 1st and 2nd evaporation -- Stripping tower -- Crude oil Wet meal -- DTDC toaster -- Meal 3. Processes of edible oil refining workshop Crude vegetable oil -- Degumming and Deacidification -- Decolorization --Deodorization --Filtering --Refined cooking oil. 4. Processes of biodiesel production workshop Oil -- Pretreatment process -- Continuous dehydration process -- Esterification process(Ester exchange) -- Desolventizing --Washed quenched -- Filter process -- Gassing dehydration -- Distillation process -- Cooling process -- Secondary filter --Biodiesel product. 5.Oil press machine technical parameter
| ||||||||||||||||||||||||||||||||||||||||||||||
Photos Show | ||||||||||||||||||||||||||||||||||||||||||||||
Pretreatment machines: Solvent extraction machines: Oil refinery machines: Biodiesel machines: | ||||||||||||||||||||||||||||||||||||||||||||||
Professional advice | ||||||||||||||||||||||||||||||||||||||||||||||
If you are interest in our machines, please tell me your raw materials , daily capacity, requirements of final products, so that we can accord to your demand to amke a professional proposal. If your are the new investor of this field, please let us know your whole plan and ideas , then we can accord to your basica demand to suggest you proper capacity and processing crafts. | ||||||||||||||||||||||||||||||||||||||||||||||
Contact ways | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Welcome to visit our manufacturing factory and running projects. | ||||||||||||||||||||||||||||||||||||||||||||||
Packaging Detail:FCL |
Delivery Detail:50 days or so |