1.5-10 ton DIESEL FORKLIFT
1. Superior Hydraulic Components, 2. Sturdy Chassis & Body Frame, 3.Ergonomic Operation Room, 4. Streamlined Counterweight - details see: https://www.machineto.com/1-5-10-ton-diesel-forklift-10098905
Place of Origin:China (Mainland) | Brand Name:SHANTUI | Model Number:SF25 | After-sales Service Provided:Engineers available to service machinery overseas |
STANDARD DIMENSIONS |
General | Model | SF25(Hydraulic) | unit |
Load capacity | 2500 | Kg |
load center | 500 | mm |
Power type | Diesel | |
Dimensions | Lift size | 3000 | mm |
Free lift height | 155 | mm |
Fork size | 1070× 122× 40 | mm |
Mast tilt angle | 6/12 | ° |
Front overhang | 483 | mm |
Overall dimensions | Length to face of fork | 3660 | mm |
Overall width | 1160 | mm |
Overall height fork lowered | 1990 | mm |
Overall height fork raised | 4030 | mm |
Overhead guard height | 2071 | mm |
Turning radius | 2325 | mm |
Min. right angle aisle width | 2305 | mm |
Performance | Travel speed(full load/no load) | 19/20 | Km/h |
Lift speed with load | 420 | mm/sec |
Max. gradeability | 20 | % |
Self weight | 3879 | Kg |
Wheel& tires | Tires | Front | 7.00-12-12PR | |
Rear | 6.00-9-10PR | |
Tread | Front | 970 | mm |
Rear | 970 | mm |
Wheelbase | 1600 | mm |
Ground clearance(full load/no load) | Mast | 85/90 | mm |
Frame | 100/105 | mm |
Drive units& control | Engine | Model | ISUZU C240PKJ | YANMAR 4TNE92-HRJ | 490BPG | YZ490G | |
Rated output | 34.5/2500 | 32.8/2450 | 37/2650 | 37/2650 | Km/rpm |
Rated torque | 139/1800 | 149.4/1600 | 148/1900 | 148/1800 | N@ m/rpm |
No. of cylinder | 4 | 4 | 4 | 4 | |
Bore× stroke | 86× 102 | 92× 100 | 90× 100 | 90× 100 | mm |
Displacement | 2.369 | 2.66 | 2.54 | 2.54 | L |
Packaging Detail:In Bulk |
Delivery Detail:In Four Weeks |
Related Product for 1.5-10 ton DIESEL FORKLIFT