0.75KW-315KW three phase induction motor
induction motor :, 1.three phase 50hz or 60HZ, 2.One year warranty, 3.100% copper wire, 4.CE certificate - details see: https://www.machineto.com/0-75kw-315kw-three-phase-induction-motor-10236437
Brand Name:JG | Model Number:SM | Type:Induction Motor | Frequency:50HZ |
Output Power:0.75-315KW | Protect Feature:Totally Enclosed | Phase:Three-phase | Certification:CCC,CE |
AC Voltage:220-400V | Place of Origin:China (Mainland) | Efficiency:IE 1 | Color:gray |
Shape:tubular | pole:2 pole | temperature ambient:-15℃-40℃ | cooling method:IC411 |
frame size:H80-355MM | installation method:B3/B5/B35/V1 |
2 pole Electric induction motor general feature :
1.Frame size:H80-355mm
2.Rated Power :0.18-315KW
3.Energy efficiency :Grade 3 (GB18613)&IE1(IEC60034-30)
4.Protection degree :IP55
5.Insulation degree :F
6.Relative humidity:less than 90%
7.Altitude:less than 1000 meters
Induction motor parameter :
Motor Type | Rated Power (KW) | Rated speed r/m | Rated current (A) | Rated EFF % | Power factor | Tmin | LW db(A) no load | LW db(A) load |
Tn | ||||||||
SM80M1-2 | 0.75 | 2840 | 1.8 | 75.2 | 0.83 | 1.5 | 67 | 69 |
SM80M-2 | 1.1 | 2840 | 2.6 | 76.3 | 0.84 | 1.5 | 67 | 69 |
SM90S-2 | 1.5 | 2850 | 3.5 | 78.6 | 0.84 | 1.5 | 72 | 74 |
SM90L-2 | 2.2 | 2850 | 4.9 | 81.1 | 0.85 | 1.4 | 72 | 74 |
SM100L-2 | 3 | 2880 | 6.3 | 82.8 | 0.87 | 1.4 | 76 | 78 |
SM112M-2 | 4 | 2880 | 8.2 | 84.4 | 0.88 | 1.4 | 77 | 79 |
SM132S1-2 | 5.5 | 2900 | 11.1 | 85.8 | 0.88 | 1.2 | 80 | 82 |
SM132S2-2 | 7.5 | 2900 | 14.9 | 87.2 | 0.88 | 1.2 | 80 | 82 |
SM160M1-2 | 11 | 2930 | 21.2 | 88.5 | 0.89 | 1.2 | 86 | 88 |
SM160M2-2 | 15 | 2930 | 28.5 | 89.6 | 0.89 | 1.2 | 86 | 88 |
SM160L-2 | 18.5 | 2930 | 34.7 | 90.1 | 0.9 | 1.1 | 86 | 88 |
SM180M-2 | 22 | 2940 | 41 | 90.6 | 0.9 | 1.1 | 89 | 91 |
SM200L1-2 | 30 | 2950 | 55.3 | 91.5 | 0.9 | 1.1 | 92 | 94 |
SM200L2-2 | 37 | 2950 | 67.8 | 92.2 | 0.9 | 1.1 | 92 | 94 |
SM225M-2 | 45 | 2970 | 82 | 92.7 | 0.9 | 1 | 92 | 94 |
SM250M-2 | 55 | 2970 | 99.5 | 93.3 | 0.9 | 1 | 93 | 95 |
SM280S-2 | 75 | 2970 | 135 | 93.8 | 0.9 | 0.9 | 94 | 96 |
SM280M-2 | 90 | 2970 | 160 | 94 | 0.91 | 0.9 | 94 | 96 |
SM315S-2 | 110 | 2980 | 195 | 94.2 | 0.91 | 0.9 | 96 | 98 |
SM315M-2 | 132 | 2980 | 233 | 94.7 | 0.91 | 0.9 | 96 | 98 |
SM315L1-2 | 160 | 2980 | 281 | 94.8 | 0.91 | 0.9 | 99 | 101 |
SM315L2-2 | 200 | 2980 | 347 | 95 | 0.92 | 0.8 | 99 | 101 |
SM355M-2 | 250 | 2980 | 433 | 95.4 | 0.92 | 0.8 | 103 | 105 |
SM355L-2 | 315 | 2980 | 544 | 95.5 | 0.92 | 0.8 | 103 | 105 |
Induction motor dimension Mount B3
Induction motor production :
Packaging Detail:plywood case |
Delivery Detail:7-20 days |