0.28m3 of Excavator YC75SR
Standard bucket capacity:0.28m3, Standard bucket wide:850mm, Rated power:61.6KW/2200rpm, Weight:7600kg - details see: https://www.machineto.com/0-28m3-of-excavator-yc75sr-10107054
Place of Origin:Guangxi China (Mainland) | Brand Name:Y | Model Number:YC75SR | Condition:New |
Moving Type:Crawler Excavator | Operating Weight:7600kg | Bucket capacity:0.28m3 | Maximum Digging Height:7290mm |
Maximum Digging Depth:4110mm | Machine Weight:5750kg | Max Digging Radius:6380mm | Rated Speed:3.9~5.1km/h |
Certification:ISO | After-sales Service Provided:Engineers available to service machinery overseas | | |
Technical data
Operation Hydraulic Pressure | 27.4Mpa (3973PSI) |
Maximum Digging Force | ≥57.2KN (12862lbs) |
Maximum Gradeadility | ≥70%(35°) |
Travelling Speed | 3.2~5.6km/h (2~3.5mph) |
Maximum traction | 60.1KN (13515lbs) |
Swing Speed of Platform | 11~13rpm |
Variable displacement pump capacity | 80+9.4ml/r (0.0176+0.0021gallon/r) |
Fixed displacement pump capacity | |
Swing Angularity of the Digging Arm(left/right) |
Operating envelope
A Maximum Digging Height | 7290mm(23'11'') |
B Maximum Dumping Height | 5300mm(17'5'') |
C Maximum Digging Depth | 4110mm(13'6'') |
D Maximum Digging Radius | 6380mm(20'11'') |
D1 Maximum Digging Dist.of Ground | 6250mm(20'6'') |
E Maximum Height Digging Radius | 2280mm(7'6'') |
F Maximum Platform Tail Turning Radius | 1950mm(6'5'') |
G Maximum Depth for Bulldozing | 300mm(1') |
H Maximum Height for Bulldozing | 450mm(1'6'') |
Principal dimension
A Overall Length (trans pos) | 5930mm (19'5''in) |
B Overall Height (trans pos) | 2635mm(8'8''in) |
C Overall Width | 2270mm(7'5''in) |
D Width Of Track | 450 (1'6''in) |
E Maximum Platform Tail Turning Radius | 1200mm(3'11''in) |
F Length Of Track | 2867mm(9'5''in) |
G Sprocket To Idler Centres | 2280mm(7'6''in) |
H Dist. Between Undercarriage And Ground | 338mm(1'1''in) |
I Dist. Between Boom And Ground | 2516mm(8'3''in) |
J Width Of Platform | 2270mm(7'5''in) |
K Dist. Between Hood and Ground | 1760mm |
L Dist. Between Platform And Ground | 781mm (30.75inch) |
Packaging Detail:standard export packing |
Delivery Detail:15days |
Related Product for 0.28m3 of Excavator YC75SR