0.07-0.15ha/h wheat and rice harvester farm machine
farm machine, 1.walktable:easy to operate, 2.power:8hp, 3.output:harvest rice/wheat 0.07-0.15ha/h - details see: https://www.machineto.com/0-07-0-15ha-h-wheat-and-rice-harvester-farm-machine-10185869
Condition:New | Application:Harvester | Type:Combine Harvester | Drive Type:Gear Drive |
Usage:Grain Harvester,Mini Rice harvester | Place of Origin:Henan China (Mainland) | Brand Name:ZY | Model Number:ZYMINI-0182 |
Dimension(L*W*H):2.28m*1.25m*1.38m | Weight:238kg | Certificate:CE,ISO9001 | Warranty:one year |
Paddy fields through performance:250mm | Color:Red | Matched power:175KW diesel | EngineProduction efficiency:1.0-1.5Mu/h |
Cutting length:1m | Breaking rate:≤0.5% | Waste rate:≤2.5% | Operator:1 People |
wheat and rice harvester farm machine
Mini Rice Harvester,can work on samll area.With simple structure but high efficiency.
Zhengzhou Zhengyang Machinery Equipment Co.,Ltd is located in Zhengzhou City Henan Province.
We are a big company which has its own factory.
We have been in this line for many years.
Mini Rice Harvester
Total Weight | 238KG |
Matched power | 175KW diesel |
EngineProduction efficiency | 1.0-1.5 Mu/h |
Paddy fields through performance | 250MM |
Cutting length | 1m |
Breaking rate | ≤0.5% |
Waste rate | ≤2.5% |
Dirt percentage | ≤7% |
Fuel consumption | 0.8-1.2/LMu |
Any further questions, such as video, please feel free to contact
Carrie 0086-18739912362
Thanks and Best regards
Mini Rice Harvester
Mini Rice Harvester
Contact me:
Mini Rice Harvester
Total Weight | 238KG |
Matched power | 175KW diesel |
EngineProduction efficiency | 1.0-1.5 Mu/h |
Paddy fields through performance | 250MM |
Cutting length | 1m |
Breaking rate | ≤0.5% |
Waste rate | ≤2.5% |
Dirt percentage | ≤7% |
Fuel consumption | 0.8-1.2/LMu |
Any further questions, such as video, please feel free to contact
Carrie 0086-18739912362
Thanks and Best regards
Packaging Detail:wooden box |
Delivery Detail:Current in stock, could ship promptly once order confirmed |