Wire rope electric hoist hot sale at 2013
Condition:New | Place of Origin:Henan China (Mainland) | Brand Name:globalcrane | Model Number:CD1 MD1 HC HM |
Usage:Construction Hoist | Power Source:Electric | Sling Type:Wire Rope | Maximum Lifting Weight:100T |
Maximum Lifting Height:48M | Lift Speed:8m/min 7m/min 3.5m/min | Certification:CE | Warranty:1 year |
After-sales Service Provided:Overseas third-party support available | Working duty:M3-M5 | Main electric system:Included | Weight overload protector:Included |
Current overload protection function:Included | Limit switch:Included | Painting color:According to your demand | Operation:handle or remote control |
Working Temperature:-25-40℃ | OHSAS 18001:1999:Passed | Main electrical parts:Schneider |
We are located in the crane hometown of China(Enjoying more than eighty percent crane market share in China).We are specialized in manufacturing and marketing cranes .We have rich experience and crane elites in our company.We contol the
crane quality strictly ,and save export cost for you.So that we can supply you with top quality at reasonable price .
We mainly manufacture products as follows:
All kinds of electric hoist: Including wire rope electric hoist ,electric chain hoist ,double girder hoist, manual hoist,explosion-proof hoist ,heavy duty hoist,double hool hoist inverter hoist,overlong hoist.Etc
Technical parameters
Model | CD1 MD1 | |||||||
Capacity | Tons | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 |
Hoisting height | M | 6,9,12 | 6,9,12,18,24,30 | 9,12,18,24,30 | ||||
Hoisting speed | M/MIN | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | |||
Travel speed | M/MIN | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 18 |
Wire rope | Dia.(mm) | 4.8 | 7.4 | 11 | 13 | 15 | 15 | 17.5 |
Spec. | 6x37+FC | 6x37+FC | 6x37+FC | 6x37+FC | ||||
Hoisting motor | Type | ZD121-4 | ZD122-4 | ZD131-4 | ZD132-4 | ZD141-4 | ZD151-4 | ZD151-4 |
ZDS1 0.2/0.8 | ZDS1 0.2/1.5 | ZDS1 0.4/3.0 | ZDS1 0.4/4.5 | ZDS1 0.8/7.5 | ZDS1 1.5/13 | ZDS1 1.5/13 | ||
Power(kW) | 0.8 (0.2/0.8) | 1.5 (0.2/1.5) | 3.0 (0.4/3.0) | 4.5 (0.4/4.5) | 7.5 (0.8/7.5) | 13(1.5/13) | 13(1.5/13) | |
Rotation speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | 1400 | |
(A) | 2.2(0.72/2.4) | 4.3(0.72/4.3) | 7.6(1.25/7.6) | 11(2.4/11) | 18(2.4/18) | 30(5.2/30) | 30(5.2/30) | |
Travel motor | Type | ZDY111-4 | ZDY111-4 | ZDY112-4 | ZDY112-4 | ZDY121-4 | ZDY121-4 | ZDY121-4 |
Power(kW) | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8x2 | 0.8x2 | |
Rotation speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
Current(A) | 0.72 | 0.72 | 1.25 | 1.25 | 2.4 | 2.4 | 2.4 | |
Power | AC 380V,50HZ,3P |
manufacturing process
Packaging process
Packaging Detail:Packaged by high quality plywood crate. |
Delivery Detail:within15-20 days from receiving the deposit |